Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `PROCESSLIST`
SELECT * FROM `XTRADB_RSEG`
Filter rows: |
rseg_id | space_id | zip_size | page_no | max_size | curr_size | |
---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 4294967294 | 3 | |
1 | 0 | 0 | 45 | 4294967294 | 3 | |
2 | 0 | 0 | 46 | 4294967294 | 3 | |
3 | 0 | 0 | 47 | 4294967294 | 3 | |
4 | 0 | 0 | 48 | 4294967294 | 3 | |
5 | 0 | 0 | 49 | 4294967294 | 3 | |
6 | 0 | 0 | 50 | 4294967294 | 3 | |
7 | 0 | 0 | 51 | 4294967294 | 3 | |
8 | 0 | 0 | 52 | 4294967294 | 2 | |
9 | 0 | 0 | 53 | 4294967294 | 3 | |
10 | 0 | 0 | 54 | 4294967294 | 3 | |
11 | 0 | 0 | 55 | 4294967294 | 3 | |
12 | 0 | 0 | 56 | 4294967294 | 3 | |
13 | 0 | 0 | 57 | 4294967294 | 3 | |
14 | 0 | 0 | 58 | 4294967294 | 3 | |
15 | 0 | 0 | 59 | 4294967294 | 3 | |
16 | 0 | 0 | 60 | 4294967294 | 3 | |
17 | 0 | 0 | 61 | 4294967294 | 3 | |
18 | 0 | 0 | 62 | 4294967294 | 3 | |
19 | 0 | 0 | 63 | 4294967294 | 3 | |
20 | 0 | 0 | 192 | 4294967294 | 3 | |
21 | 0 | 0 | 193 | 4294967294 | 3 | |
22 | 0 | 0 | 194 | 4294967294 | 3 | |
23 | 0 | 0 | 195 | 4294967294 | 3 | |
24 | 0 | 0 | 196 | 4294967294 | 3 |
Filter rows: |