Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: herp Queried time: During current session
SELECT * FROM `dispatch`
SELECT * FROM `TABLES`
Filter rows: |
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
def | herp | acc_fin_yr_closing | BASE TABLE | MyISAM | 10 | Fixed | 0 | 0 | 0 | 15199648742375423 | 1024 | 0 | 1 | 2020-06-15 07:54:48 | 2020-06-15 07:54:48 | 2020-06-16 06:50:36 | latin1_swedish_ci | NULL | |||
def | herp | account_book | BASE TABLE | InnoDB | 10 | Compact | 11437 | 322 | 3686400 | 0 | 0 | 0 | 11485 | 2024-08-28 12:35:07 | NULL | NULL | latin1_swedish_ci | NULL | |||
def | herp | account_book_details | BASE TABLE | InnoDB | 10 | Compact | 39010 | 94 | 3686400 | 0 | 0 | 0 | 39164 | 2024-08-28 12:35:07 | NULL | NULL | latin1_swedish_ci | NULL | |||
def | herp | account_budget_entry | BASE TABLE | MyISAM | 10 | Dynamic | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 38 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | latin1_swedish_ci | NULL | |||
def | herp | account_budget_entry_dtls | BASE TABLE | MyISAM | 10 | Dynamic | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 92 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | latin1_swedish_ci | NULL | |||
def | herp | account_cost_category | BASE TABLE | MyISAM | 10 | Dynamic | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 56 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | latin1_swedish_ci | NULL | |||
def | herp | account_fund_receipt | BASE TABLE | MyISAM | 10 | Dynamic | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 1 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | latin1_swedish_ci | NULL | |||
def | herp | account_fund_receipt_dtls | BASE TABLE | MyISAM | 10 | Dynamic | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 1 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | latin1_swedish_ci | NULL | |||
def | herp | account_gstr_3b | BASE TABLE | MyISAM | 10 | Dynamic | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 1 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | latin1_swedish_ci | NULL | |||
def | herp | account_gstr_3b_inward_supplies | BASE TABLE | MyISAM | 10 | Fixed | 0 | 0 | 0 | 16044073672507391 | 1024 | 0 | 1 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | latin1_swedish_ci | NULL | |||
def | herp | account_gstr_3b_itc | BASE TABLE | MyISAM | 10 | Fixed | 0 | 0 | 0 | 105271641289785343 | 1024 | 0 | 1 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | latin1_swedish_ci | NULL | |||
def | herp | account_gstr_3b_outward_supplies | BASE TABLE | MyISAM | 10 | Fixed | 0 | 0 | 0 | 59672695062659071 | 1024 | 0 | 1 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | latin1_swedish_ci | NULL | |||
def | herp | account_gstr_3b_payment_tax | BASE TABLE | MyISAM | 10 | Fixed | 0 | 0 | 0 | 84723967989907455 | 1024 | 0 | 1 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | latin1_swedish_ci | NULL | |||
def | herp | account_gstr_3b_tds | BASE TABLE | MyISAM | 10 | Fixed | 0 | 0 | 0 | 16044073672507391 | 1024 | 0 | 1 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | latin1_swedish_ci | NULL | |||
def | herp | account_gstr_3b_unregistered | BASE TABLE | MyISAM | 10 | Fixed | 0 | 0 | 0 | 23080948090273791 | 1024 | 0 | 1 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | latin1_swedish_ci | NULL | |||
def | herp | account_invoice_billbook | BASE TABLE | InnoDB | 10 | Compact | 0 | 0 | 16384 | 0 | 0 | 0 | 1 | 2024-08-28 12:35:07 | NULL | NULL | latin1_swedish_ci | NULL | |||
def | herp | account_multi_currency | BASE TABLE | InnoDB | 10 | Compact | 1 | 16384 | 16384 | 0 | 0 | 0 | 4 | 2024-08-28 12:35:07 | NULL | NULL | latin1_swedish_ci | NULL | |||
def | herp | account_purchase_billbook | BASE TABLE | InnoDB | 10 | Compact | 0 | 0 | 16384 | 0 | 0 | 0 | 1 | 2024-08-28 12:35:07 | NULL | NULL | latin1_swedish_ci | NULL | |||
def | herp | account_sale_billbook | BASE TABLE | InnoDB | 10 | Compact | 0 | 0 | 16384 | 0 | 0 | 0 | 1 | 2024-08-28 12:35:07 | NULL | NULL | latin1_swedish_ci | NULL | |||
def | herp | account_service_billbook | BASE TABLE | InnoDB | 10 | Compact | 0 | 0 | 16384 | 0 | 0 | 0 | 1 | 2024-08-28 12:35:07 | NULL | NULL | latin1_swedish_ci | NULL | |||
def | herp | accountcategory_master | BASE TABLE | InnoDB | 10 | Compact | 0 | 0 | 16384 | 0 | 0 | 0 | 1 | 2024-08-28 12:35:07 | NULL | NULL | latin1_swedish_ci | NULL | |||
def | herp | accountgroupmaster | BASE TABLE | InnoDB | 10 | Compact | 150 | 109 | 16384 | 0 | 0 | 0 | 361 | 2024-08-28 12:35:07 | NULL | NULL | latin1_swedish_ci | NULL | |||
def | herp | accountgroups | BASE TABLE | InnoDB | 10 | Compact | 0 | 0 | 16384 | 0 | 16384 | 0 | NULL | 2024-08-28 12:35:07 | NULL | NULL | latin1_swedish_ci | NULL | |||
def | herp | accountledger | BASE TABLE | InnoDB | 10 | Compact | 1251 | 117 | 147456 | 0 | 0 | 0 | 1263 | 2024-08-28 12:35:07 | NULL | NULL | latin1_swedish_ci | NULL | |||
def | herp | accountledger_dtls | BASE TABLE | MyISAM | 10 | Dynamic | 1287 | 25 | 33408 | 281474976710655 | 19456 | 0 | 1872 | 2020-06-15 07:54:49 | 2023-03-22 09:22:48 | 2023-04-21 04:22:55 | latin1_swedish_ci | NULL |
Filter rows: |