Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: hmis Queried time: During current session
SELECT * FROM `ifirsts`x
xxxxxxxxxx
Filter rows: |
VARIABLE_NAME | SESSION_VALUE | GLOBAL_VALUE | GLOBAL_VALUE_ORIGIN | DEFAULT_VALUE | VARIABLE_SCOPE | VARIABLE_TYPE | VARIABLE_COMMENT | NUMERIC_MIN_VALUE | NUMERIC_MAX_VALUE | NUMERIC_BLOCK_SIZE | ENUM_VALUE_LIST | READ_ONLY | COMMAND_LINE_ARGUMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INNODB_FT_SORT_PLL_DEGREE | NULL | 2 | COMPILE-TIME | 2 | GLOBAL | BIGINT UNSIGNED | InnoDB Fulltext search parallel sort degree, will ... | 1 | 16 | 0 | NULL | YES | REQUIRED | |
WSREP_NODE_NAME | NULL | ubuntu-s-1vcpu-2gb-blr1-01 | COMPILE-TIME | ubuntu-s-1vcpu-2gb-blr1-01 | GLOBAL | VARCHAR | Node name | NULL | NULL | NULL | NULL | NO | REQUIRED | |
SQL_MODE | NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION | NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION | COMPILE-TIME | NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION | SESSION | SET | Sets the sql mode | NULL | NULL | NULL | REAL_AS_FLOAT,PIPES_AS_CONCAT,ANSI_QUOTES,IGNORE_S... | NO | REQUIRED | |
PERFORMANCE_SCHEMA_EVENTS_WAITS_HISTORY_LONG_SIZE | NULL | -1 | COMPILE-TIME | -1 | GLOBAL | BIGINT | Number of rows in EVENTS_WAITS_HISTORY_LONG. Use 0... | -1 | 1048576 | 1 | NULL | YES | REQUIRED | |
IDENTITY | 0 | NULL | COMPILE-TIME | 0 | SESSION ONLY | BIGINT UNSIGNED | Synonym for the last_insert_id variable | 0 | 18446744073709551615 | 1 | NULL | NO | NULL | |
PERFORMANCE_SCHEMA_MAX_COND_CLASSES | NULL | 80 | COMPILE-TIME | 80 | GLOBAL | BIGINT UNSIGNED | Maximum number of condition instruments. | 0 | 256 | 1 | NULL | YES | REQUIRED | |
INNODB_FT_MAX_TOKEN_SIZE | NULL | 84 | COMPILE-TIME | 84 | GLOBAL | BIGINT UNSIGNED | InnoDB Fulltext search maximum token size in chara... | 10 | 84 | 0 | NULL | YES | REQUIRED | |
PERFORMANCE_SCHEMA_MAX_COND_INSTANCES | NULL | -1 | COMPILE-TIME | -1 | GLOBAL | BIGINT | Maximum number of instrumented condition objects. ... | -1 | 1048576 | 1 | NULL | YES | REQUIRED | |
SSL_KEY | NULL | COMPILE-TIME | GLOBAL | VARCHAR | X509 key in PEM format (implies --ssl) | NULL | NULL | NULL | NULL | YES | REQUIRED | |||
PERFORMANCE_SCHEMA_MAX_RWLOCK_CLASSES | NULL | 40 | COMPILE-TIME | 40 | GLOBAL | BIGINT UNSIGNED | Maximum number of rwlock instruments. | 0 | 256 | 1 | NULL | YES | REQUIRED | |
INNODB_FLUSH_LOG_AT_TIMEOUT | NULL | 1 | COMPILE-TIME | 1 | GLOBAL | INT UNSIGNED | Write and flush logs every (n) second. | 0 | 2700 | 0 | NULL | NO | OPTIONAL | |
VERSION_SSL_LIBRARY | NULL | OpenSSL 1.0.2j 26 Sep 2016 | COMPILE-TIME | NULL | GLOBAL | VARCHAR | Version of the used SSL library | NULL | NULL | NULL | NULL | YES | NULL | |
TABLE_OPEN_CACHE | NULL | 64 | CONFIG | 2000 | GLOBAL | BIGINT UNSIGNED | The number of cached open tables | 1 | 524288 | 1 | NULL | NO | REQUIRED | |
INNODB_FILE_FORMAT_MAX | NULL | Antelope | COMPILE-TIME | Antelope | GLOBAL | VARCHAR | The highest file format in the tablespace. | NULL | NULL | NULL | NULL | NO | OPTIONAL | |
MAX_SP_RECURSION_DEPTH | 0 | 0 | COMPILE-TIME | 0 | SESSION | BIGINT UNSIGNED | Maximum stored procedure recursion depth | 0 | 255 | 1 | NULL | NO | OPTIONAL | |
PERFORMANCE_SCHEMA_MAX_MUTEX_INSTANCES | NULL | -1 | COMPILE-TIME | -1 | GLOBAL | BIGINT | Maximum number of instrumented MUTEX objects. Use ... | -1 | 104857600 | 1 | NULL | YES | REQUIRED | |
REPORT_PORT | NULL | 3306 | AUTO | 0 | GLOBAL | INT UNSIGNED | Port for connecting to slave reported to the maste... | 0 | 4294967295 | 1 | NULL | YES | REQUIRED | |
PERFORMANCE_SCHEMA_MAX_RWLOCK_INSTANCES | NULL | -1 | COMPILE-TIME | -1 | GLOBAL | BIGINT | Maximum number of instrumented RWLOCK objects. Use... | -1 | 104857600 | 1 | NULL | YES | REQUIRED | |
RAND_SEED2 | 120084785 | NULL | COMPILE-TIME | 0 | SESSION ONLY | BIGINT UNSIGNED | Sets the internal state of the RAND() generator fo... | 0 | 18446744073709551615 | 1 | NULL | NO | NULL | |
PERFORMANCE_SCHEMA_MAX_MUTEX_CLASSES | NULL | 200 | COMPILE-TIME | 200 | GLOBAL | BIGINT UNSIGNED | Maximum number of mutex instruments. | 0 | 256 | 1 | NULL | YES | REQUIRED | |
INNODB_STATS_TRANSIENT_SAMPLE_PAGES | NULL | 8 | COMPILE-TIME | 8 | GLOBAL | BIGINT UNSIGNED | The number of leaf index pages to sample when calc... | 1 | 18446744073709551615 | 0 | NULL | NO | REQUIRED | |
THREAD_POOL_SIZE | NULL | 1 | AUTO | 8 | GLOBAL | INT UNSIGNED | Number of thread groups in the pool. This paramete... | 1 | 100000 | 1 | NULL | NO | REQUIRED | |
SLOW_LAUNCH_TIME | NULL | 2 | COMPILE-TIME | 2 | GLOBAL | BIGINT UNSIGNED | If creating the thread takes longer than this valu... | 0 | 31536000 | 1 | NULL | NO | REQUIRED | |
PERFORMANCE_SCHEMA_ACCOUNTS_SIZE | NULL | -1 | COMPILE-TIME | -1 | GLOBAL | BIGINT | Maximum number of instrumented user@host accounts.... | -1 | 1048576 | 1 | NULL | YES | REQUIRED | |
BINLOG_FORMAT | STATEMENT | STATEMENT | COMPILE-TIME | STATEMENT | SESSION | ENUM | What form of binary logging the master will use: e... | NULL | NULL | NULL | MIXED,STATEMENT,ROW | NO | REQUIRED |
Filter rows: |