Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: hmis Queried time: During current session
SELECT * FROM `doctorconsdetails`
SELECT * FROM `STATISTICS`
Filter rows: |
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
def | herp | acc_fin_yr_closing | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_book | 0 | herp | PRIMARY | 1 | id | A | 11437 | NULL | NULL | BTREE | ||||
def | herp | account_book_details | 0 | herp | PRIMARY | 1 | id | A | 39010 | NULL | NULL | BTREE | ||||
def | herp | account_budget_entry | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_budget_entry_dtls | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_cost_category | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_fund_receipt | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_fund_receipt_dtls | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_gstr_3b | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_gstr_3b_inward_supplies | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_gstr_3b_itc | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_gstr_3b_outward_supplies | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_gstr_3b_payment_tax | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_gstr_3b_tds | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_gstr_3b_unregistered | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_invoice_billbook | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_multi_currency | 0 | herp | PRIMARY | 1 | id | A | 1 | NULL | NULL | BTREE | ||||
def | herp | account_purchase_billbook | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_sale_billbook | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | account_service_billbook | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | accountcategory_master | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | accountgroupmaster | 0 | herp | PRIMARY | 1 | GroupId | A | 150 | NULL | NULL | BTREE | ||||
def | herp | accountgroups | 0 | herp | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
def | herp | accountgroups | 0 | herp | groupname | 1 | groupname | A | 0 | NULL | NULL | BTREE | ||||
def | herp | accountledger | 0 | herp | PRIMARY | 1 | AccountsID | A | 1251 | NULL | NULL | BTREE |
Filter rows: |