Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: mysql Queried time: During current session
SELECT * FROM `roles_mapping`
SELECT * FROM `SESSION_VARIABLES`
Filter rows: |
VARIABLE_NAME | VARIABLE_VALUE | |
---|---|---|
INNODB_FT_SORT_PLL_DEGREE | 2 | |
WSREP_NODE_NAME | ubuntu-s-1vcpu-2gb-blr1-01 | |
SQL_MODE | NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION | |
PERFORMANCE_SCHEMA_EVENTS_WAITS_HISTORY_LONG_SIZE | -1 | |
IDENTITY | 0 | |
PERFORMANCE_SCHEMA_MAX_COND_CLASSES | 80 | |
INNODB_FT_MAX_TOKEN_SIZE | 84 | |
PERFORMANCE_SCHEMA_MAX_COND_INSTANCES | -1 | |
SSL_KEY | ||
PERFORMANCE_SCHEMA_MAX_RWLOCK_CLASSES | 40 | |
INNODB_FLUSH_LOG_AT_TIMEOUT | 1 | |
VERSION_SSL_LIBRARY | OpenSSL 1.0.2j 26 Sep 2016 | |
TABLE_OPEN_CACHE | 64 | |
INNODB_FILE_FORMAT_MAX | Antelope | |
MAX_SP_RECURSION_DEPTH | 0 | |
PERFORMANCE_SCHEMA_MAX_MUTEX_INSTANCES | -1 | |
REPORT_PORT | 3306 | |
PERFORMANCE_SCHEMA_MAX_RWLOCK_INSTANCES | -1 | |
RAND_SEED2 | 531604204 | |
PERFORMANCE_SCHEMA_MAX_MUTEX_CLASSES | 200 | |
INNODB_STATS_TRANSIENT_SAMPLE_PAGES | 8 | |
THREAD_POOL_SIZE | 1 | |
SLOW_LAUNCH_TIME | 2 | |
PERFORMANCE_SCHEMA_ACCOUNTS_SIZE | -1 | |
BINLOG_FORMAT | STATEMENT |
Filter rows: |