Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: performance_schema Queried time: During current session
SELECT * FROM `mutex_instances`
SELECT * FROM `SESSION_STATUS`
Filter rows: |
VARIABLE_NAME | VARIABLE_VALUE | |
---|---|---|
ABORTED_CLIENTS | 0 | |
ABORTED_CONNECTS | 0 | |
ACCESS_DENIED_ERRORS | 0 | |
ACL_COLUMN_GRANTS | 0 | |
ACL_DATABASE_GRANTS | 4 | |
ACL_FUNCTION_GRANTS | 0 | |
ACL_PROCEDURE_GRANTS | 0 | |
ACL_PROXY_USERS | 1 | |
ACL_ROLE_GRANTS | 0 | |
ACL_ROLES | 0 | |
ACL_TABLE_GRANTS | 0 | |
ACL_USERS | 9 | |
ARIA_PAGECACHE_BLOCKS_NOT_FLUSHED | 0 | |
ARIA_PAGECACHE_BLOCKS_UNUSED | 15706 | |
ARIA_PAGECACHE_BLOCKS_USED | 484 | |
ARIA_PAGECACHE_READ_REQUESTS | 3938495 | |
ARIA_PAGECACHE_READS | 126377 | |
ARIA_PAGECACHE_WRITE_REQUESTS | 284039 | |
ARIA_PAGECACHE_WRITES | 0 | |
ARIA_TRANSACTION_LOG_SYNCS | 0 | |
BINLOG_COMMITS | 0 | |
BINLOG_GROUP_COMMITS | 0 | |
BINLOG_GROUP_COMMIT_TRIGGER_COUNT | 0 | |
BINLOG_GROUP_COMMIT_TRIGGER_LOCK_WAIT | 0 | |
BINLOG_GROUP_COMMIT_TRIGGER_TIMEOUT | 0 |
Filter rows: |