Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: mysql Queried time: During current session
SELECT * FROM `db`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2119 | root | localhost | NULL | Sleep | 0 | NULL | 225.948 | 0 | 0 | 0.000 | 60328 | 0 | 158773 | NULL | 1388862 | ||
2118 | root | localhost | mysql | Sleep | 0 | NULL | 94.428 | 0 | 0 | 0.000 | 60328 | 0 | 158826 | NULL | 1388860 | ||
2117 | pma | localhost | NULL | Sleep | 0 | NULL | 378.834 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 1388858 | ||
2116 | root | localhost | NULL | Sleep | 0 | NULL | 376.886 | 0 | 0 | 0.000 | 61288 | 0 | 158718 | NULL | 1388857 | ||
2115 | root | localhost | mysql | Sleep | 0 | NULL | 111.660 | 0 | 0 | 0.000 | 59272 | 0 | 158818 | NULL | 1388856 | ||
2114 | pma | localhost | NULL | Sleep | 0 | NULL | 514.265 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 1388855 | ||
2113 | pma | localhost | NULL | Sleep | 0 | NULL | 560.129 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 1388854 | ||
2112 | root | localhost | mysql | Sleep | 0 | NULL | 60.487 | 0 | 0 | 0.000 | 59272 | 0 | 158833 | NULL | 1388853 | ||
2111 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 331.289 | 0 | 0 | 0.000 | 59272 | 0 | 158737 | NULL | 1388852 | ||
2110 | pma | localhost | NULL | Sleep | 0 | NULL | 629.785 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 1388851 | ||
2109 | root | localhost | performance_schema | Query | 0 | Writing to net |
|
359.448 | 0 | 0 | 0.000 | 1739536 | 0 | 158727 | [BLOB - 1.4 KiB] | 1388848 | |
2108 | pma | localhost | NULL | Sleep | 0 | NULL | 874.639 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 1388847 | ||
2107 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.291 | 0 | 0 | 0.000 | 76384 | 0 | 158855 | [BLOB - 39 B] | 1388846 | |
2106 | pma | localhost | NULL | Sleep | 0 | NULL | 31.857 | 0 | 0 | 0.000 | 59272 | 0 | 158834 | NULL | 1388845 | ||
2105 | root | localhost | phpmyadmin | Query | 0 | checking permissions |
|
31.337 | 0 | 0 | 0.000 | 324328 | 0 | 158840 | [BLOB - 1.4 KiB] | 1388844 | |
2104 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 51.570 | 0 | 0 | 0.000 | 59272 | 0 | 158798 | NULL | 1388843 | ||
2103 | root | localhost | hmis | Sleep | 0 | NULL | 364.884 | 0 | 0 | 0.000 | 59272 | 0 | 158723 | NULL | 1388842 | ||
2102 | pma | localhost | NULL | Sleep | 0 | NULL | 234.768 | 0 | 0 | 0.000 | 59272 | 0 | 158762 | NULL | 1388841 | ||
2089 | root | localhost | hmis | Query | 4 | Sorting result |
|
4093.823 | 0 | 0 | 0.000 | 12545664 | 0 | 157673 | [BLOB - 1.4 KiB] | 1388828 | |
2088 | pma | localhost | phpmyadmin | Sleep | 4 | NULL | 4516.907 | 0 | 0 | 0.000 | 59272 | 0 | 157564 | NULL | 1388827 | ||
2080 | root | localhost | hmis | Sleep | 0 | NULL | 97.041 | 0 | 0 | 0.000 | 59272 | 0 | 158823 | NULL | 1388819 | ||
2079 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 21.159 | 0 | 0 | 0.000 | 59272 | 0 | 158843 | NULL | 1388818 | ||
2077 | root | localhost | herp | Query | 0 | Opening tables |
|
345.571 | 0 | 0 | 0.000 | 1085008 | 0 | 158733 | [BLOB - 1.4 KiB] | 1388816 | |
2076 | pma | localhost | NULL | Sleep | 6 | NULL | 6056.078 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 1388815 | ||
2070 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 205.771 | 0 | 0 | 0.000 | 59272 | 0 | 158777 | NULL | 1388809 |
Filter rows: |