Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: herp Queried time: During current session
SELECT * FROM `currencies`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1097 | root | localhost | NULL | Sleep | 0 | NULL | 175.771 | 0 | 0 | 0.000 | 61288 | 0 | 101816 | NULL | 2443545 | ||
1096 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 76.490 | 0 | 0 | 0.000 | 59272 | 0 | 101863 | NULL | 2443544 | ||
1095 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.223 | 0 | 0 | 0.000 | 76384 | 0 | 101893 | [BLOB - 39 B] | 2443543 | |
1094 | pma | localhost | NULL | Sleep | 0 | NULL | 1.258 | 0 | 0 | 0.000 | 59272 | 0 | 101890 | NULL | 2443542 | ||
1093 | root | localhost | hmis | Sleep | 1 | NULL | 1027.256 | 0 | 0 | 0.000 | 59272 | 0 | 101491 | NULL | 2443541 | ||
1092 | pma | localhost | NULL | Sleep | 0 | NULL | 981.897 | 0 | 0 | 0.000 | 59272 | 0 | 101513 | NULL | 2443540 | ||
1091 | root | localhost | hmis | Query | 0 | Opening tables |
|
769.520 | 0 | 0 | 0.000 | 6811552 | 0 | 101596 | [BLOB - 1.4 KiB] | 2443539 | |
1090 | pma | localhost | NULL | Sleep | 2 | NULL | 2120.947 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 2443538 | ||
1079 | root | localhost | hmis | Sleep | 0 | NULL | 47.535 | 0 | 0 | 0.000 | 59272 | 0 | 101875 | NULL | 2443527 | ||
1078 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 1.891 | 0 | 0 | 0.000 | 59272 | 0 | 101889 | NULL | 2443526 | ||
1065 | root | localhost | hmis | Query | 0 | closing tables |
|
49.696 | 0 | 0 | 0.000 | 484624 | 0 | 101871 | [BLOB - 1.4 KiB] | 2443513 | |
1064 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 78.589 | 0 | 0 | 0.000 | 59272 | 0 | 101862 | NULL | 2443512 | ||
1054 | pma | localhost | NULL | Sleep | 0 | NULL | 40.156 | 0 | 0 | 0.000 | 59272 | 0 | 101879 | NULL | 2443502 | ||
1052 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 41.574 | 0 | 0 | 0.000 | 59272 | 0 | 101877 | NULL | 2443500 | ||
1047 | root | localhost | herp | Sleep | 0 | NULL | 8.155 | 0 | 0 | 0.000 | 59272 | 0 | 101887 | NULL | 2443495 | ||
1046 | pma | localhost | NULL | Sleep | 0 | NULL | 7.098 | 0 | 0 | 0.000 | 59272 | 0 | 101888 | NULL | 2443494 | ||
611 | root | localhost | herp | Sleep | 75 | NULL | 75194.210 | 0 | 0 | 0.000 | 59272 | 0 | 78731 | NULL | 2443041 | ||
610 | pma | localhost | NULL | Sleep | 75 | NULL | 75157.512 | 0 | 0 | 0.000 | 59272 | 0 | 78739 | NULL | 2443040 | ||
1055 | root | localhost | hmis | Query | 0 | checking permissions |
|
20.551 | 0 | 0 | 0.000 | 324328 | 0 | 101884 | [BLOB - 1.4 KiB] | 2443503 | |
1053 | root | localhost | hmis | Query | 0 | checking permissions |
|
25.219 | 0 | 0 | 0.000 | 324328 | 0 | 101883 | [BLOB - 1.4 KiB] | 2443501 |
Filter rows: |