Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: hmis Queried time: During current session
SELECT * FROM `grouporganismlinks`
SELECT * FROM `PARTITIONS`
Filter rows: |
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
def | herp | acc_fin_yr_closing | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 15199648742375423 | 1024 | 0 | 2020-06-15 07:54:48 | 2020-06-15 07:54:48 | 2020-06-16 06:50:36 | NULL | NULL | |||
def | herp | account_book | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 11437 | 322 | 3686400 | NULL | 0 | 0 | 2024-08-28 12:35:07 | NULL | NULL | NULL | NULL | |||
def | herp | account_book_details | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 39010 | 94 | 3686400 | NULL | 0 | 0 | 2024-08-28 12:35:07 | NULL | NULL | NULL | NULL | |||
def | herp | account_budget_entry | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | NULL | NULL | |||
def | herp | account_budget_entry_dtls | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | NULL | NULL | |||
def | herp | account_cost_category | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | NULL | NULL | |||
def | herp | account_fund_receipt | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | NULL | NULL | |||
def | herp | account_fund_receipt_dtls | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | NULL | NULL | |||
def | herp | account_gstr_3b | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | NULL | NULL | |||
def | herp | account_gstr_3b_inward_supplies | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 16044073672507391 | 1024 | 0 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | NULL | NULL | |||
def | herp | account_gstr_3b_itc | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 105271641289785343 | 1024 | 0 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | NULL | NULL | |||
def | herp | account_gstr_3b_outward_supplies | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 59672695062659071 | 1024 | 0 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | NULL | NULL | |||
def | herp | account_gstr_3b_payment_tax | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 84723967989907455 | 1024 | 0 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | NULL | NULL | |||
def | herp | account_gstr_3b_tds | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 16044073672507391 | 1024 | 0 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | NULL | NULL | |||
def | herp | account_gstr_3b_unregistered | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 23080948090273791 | 1024 | 0 | 2020-06-15 07:54:49 | 2020-06-15 07:54:49 | 2020-06-16 06:50:37 | NULL | NULL | |||
def | herp | account_invoice_billbook | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2024-08-28 12:35:07 | NULL | NULL | NULL | NULL | |||
def | herp | account_multi_currency | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2024-08-28 12:35:07 | NULL | NULL | NULL | NULL | |||
def | herp | account_purchase_billbook | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2024-08-28 12:35:07 | NULL | NULL | NULL | NULL | |||
def | herp | account_sale_billbook | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2024-08-28 12:35:07 | NULL | NULL | NULL | NULL | |||
def | herp | account_service_billbook | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2024-08-28 12:35:07 | NULL | NULL | NULL | NULL | |||
def | herp | accountcategory_master | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2024-08-28 12:35:07 | NULL | NULL | NULL | NULL | |||
def | herp | accountgroupmaster | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 150 | 109 | 16384 | NULL | 0 | 0 | 2024-08-28 12:35:07 | NULL | NULL | NULL | NULL | |||
def | herp | accountgroups | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 16384 | 0 | 2024-08-28 12:35:07 | NULL | NULL | NULL | NULL | |||
def | herp | accountledger | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1251 | 117 | 147456 | NULL | 0 | 0 | 2024-08-28 12:35:07 | NULL | NULL | NULL | NULL | |||
def | herp | accountledger_dtls | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1287 | 25 | 33408 | 281474976710655 | 19456 | 0 | 2020-06-15 07:54:49 | 2023-03-22 09:22:48 | 2023-04-21 04:22:55 | NULL | NULL |
Filter rows: |