Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: hmis Queried time: During current session
SELECT * FROM `checklists`
SELECT * FROM `INNODB_SYS_TABLES`
Filter rows: |
TABLE_ID | NAME | FLAG | N_COLS | SPACE | FILE_FORMAT | ROW_FORMAT | ZIP_PAGE_SIZE | |
---|---|---|---|---|---|---|---|---|
14 | SYS_DATAFILES | 0 | 5 | 0 | Antelope | Redundant | 0 | |
11 | SYS_FOREIGN | 0 | 7 | 0 | Antelope | Redundant | 0 | |
12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Antelope | Redundant | 0 | |
13 | SYS_TABLESPACES | 0 | 6 | 0 | Antelope | Redundant | 0 | |
37 | SYS_ZIP_DICT | 0 | 6 | 0 | Antelope | Redundant | 0 | |
38 | SYS_ZIP_DICT_COLS | 0 | 6 | 0 | Antelope | Redundant | 0 | |
35576 | herp/account_book | 1 | 48 | 35560 | Antelope | Compact | 0 | |
35577 | herp/account_book_details | 1 | 16 | 35561 | Antelope | Compact | 0 | |
35578 | herp/account_invoice_billbook | 1 | 15 | 35562 | Antelope | Compact | 0 | |
35579 | herp/account_multi_currency | 1 | 10 | 35563 | Antelope | Compact | 0 | |
35580 | herp/account_purchase_billbook | 1 | 16 | 35564 | Antelope | Compact | 0 | |
35581 | herp/account_sale_billbook | 1 | 9 | 35565 | Antelope | Compact | 0 | |
35582 | herp/account_service_billbook | 1 | 12 | 35566 | Antelope | Compact | 0 | |
35583 | herp/accountcategory_master | 1 | 7 | 35567 | Antelope | Compact | 0 | |
35584 | herp/accountgroupmaster | 1 | 13 | 35568 | Antelope | Compact | 0 | |
35585 | herp/accountgroups | 1 | 10 | 35569 | Antelope | Compact | 0 | |
35586 | herp/accountledger | 1 | 30 | 35570 | Antelope | Compact | 0 | |
35587 | herp/accountsection | 1 | 5 | 35571 | Antelope | Compact | 0 | |
35588 | herp/activity_discription | 1 | 11 | 35572 | Antelope | Compact | 0 | |
35589 | herp/add_service | 1 | 10 | 35573 | Antelope | Compact | 0 | |
35590 | herp/add_service_jobcard | 1 | 11 | 35574 | Antelope | Compact | 0 | |
35591 | herp/addissue | 1 | 45 | 35575 | Antelope | Compact | 0 | |
35592 | herp/addmrn | 1 | 87 | 35576 | Antelope | Compact | 0 | |
35593 | herp/addreturnqty | 1 | 14 | 35577 | Antelope | Compact | 0 | |
35594 | herp/addreturnslip | 1 | 23 | 35578 | Antelope | Compact | 0 |
Filter rows: |