Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: hmis Queried time: During current session
SELECT * FROM `diet_assessment_details`
SELECT * FROM `INNODB_SYS_INDEXES`
Filter rows: |
INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE | |
---|---|---|---|---|---|---|---|
11 | ID_IND | 11 | 3 | 1 | 302 | 0 | |
12 | FOR_IND | 11 | 0 | 1 | 303 | 0 | |
13 | REF_IND | 11 | 0 | 1 | 304 | 0 | |
14 | ID_IND | 12 | 3 | 2 | 305 | 0 | |
15 | SYS_TABLESPACES_SPACE | 13 | 3 | 1 | 307 | 0 | |
16 | SYS_DATAFILES_SPACE | 14 | 3 | 1 | 308 | 0 | |
17 | PRIMARY | 15 | 3 | 2 | 3 | 1 | |
18 | PRIMARY | 16 | 3 | 4 | 3 | 2 | |
19 | PRIMARY | 17 | 3 | 2 | 3 | 3 | |
20 | PRIMARY | 18 | 3 | 1 | 3 | 4 | |
21 | PRIMARY | 19 | 3 | 1 | 3 | 5 | |
22 | db_name | 19 | 2 | 3 | 4 | 5 | |
23 | PRIMARY | 20 | 3 | 1 | 3 | 6 | |
24 | username | 20 | 0 | 4 | 4 | 6 | |
25 | PRIMARY | 21 | 3 | 1 | 3 | 7 | |
26 | db_name | 21 | 0 | 1 | 4 | 7 | |
27 | PRIMARY | 22 | 3 | 1 | 3 | 8 | |
28 | PRIMARY | 23 | 3 | 1 | 3 | 9 | |
29 | PRIMARY | 24 | 3 | 3 | 3 | 10 | |
30 | PRIMARY | 25 | 3 | 3 | 3 | 11 | |
31 | foreign_field | 25 | 0 | 2 | 4 | 11 | |
32 | PRIMARY | 26 | 3 | 3 | 3 | 12 | |
33 | PRIMARY | 27 | 3 | 2 | 3 | 13 | |
34 | PRIMARY | 28 | 3 | 3 | 3 | 14 | |
35 | PRIMARY | 29 | 3 | 1 | 3 | 15 |
Filter rows: |