Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `PROFILING`
SELECT * FROM `INNODB_SYS_FIELDS`
Filter rows: |
INDEX_ID | NAME | POS | |
---|---|---|---|
11 | ID | 0 | |
12 | FOR_NAME | 0 | |
13 | REF_NAME | 0 | |
14 | ID | 0 | |
14 | POS | 1 | |
15 | SPACE | 0 | |
16 | SPACE | 0 | |
17 | database_name | 0 | |
17 | table_name | 1 | |
18 | database_name | 0 | |
18 | table_name | 1 | |
18 | index_name | 2 | |
18 | stat_name | 3 | |
19 | domain_id | 0 | |
19 | sub_id | 1 | |
20 | id | 0 | |
21 | id | 0 | |
22 | db_name | 0 | |
22 | table_name | 1 | |
22 | column_name | 2 | |
23 | id | 0 | |
24 | username | 0 | |
24 | db | 1 | |
24 | table | 2 | |
24 | timevalue | 3 |
Filter rows: |