Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `KEY_CACHES`
SELECT * FROM `INNODB_MUTEXES`
Filter rows: |
NAME | CREATE_FILE | CREATE_LINE | OS_WAITS | |
---|---|---|---|---|
&rseg->mutex | trx0rseg.cc | 196 | 1 | |
&rseg->mutex | trx0rseg.cc | 196 | 1 | |
&rseg->mutex | trx0rseg.cc | 196 | 1 | |
&rseg->mutex | trx0rseg.cc | 196 | 1 | |
&rseg->mutex | trx0rseg.cc | 196 | 1 | |
&rseg->mutex | trx0rseg.cc | 196 | 1 | |
&rseg->mutex | trx0rseg.cc | 196 | 2 | |
&rseg->mutex | trx0rseg.cc | 196 | 1 | |
&rseg->mutex | trx0rseg.cc | 196 | 1 | |
&rseg->mutex | trx0rseg.cc | 196 | 1 | |
&rseg->mutex | trx0rseg.cc | 196 | 1 | |
&dict_sys->mutex | dict0dict.cc | 1107 | 16573 | |
&trx_sys->mutex | trx0sys.cc | 742 | 537 | |
&file_format_max.mutex | trx0sys.cc | 997 | 3 | |
&lock_sys->mutex | lock0lock.cc | 656 | 48 | |
&log_sys->mutex | log0log.cc | 955 | 1 | |
&buf_pool->flush_state_mutex | buf0buf.cc | 1523 | 1 | |
&fil_system->mutex | fil0fil.cc | 1705 | 310 | |
&srv_sys->mutex | srv0srv.cc | 1188 | 21 | |
&block->mutex | combined buf0buf.cc | 1240 | 4 | |
&space->latch | fil0fil.cc | 1288 | 1 | |
&space->latch | fil0fil.cc | 1288 | 1 | |
&space->latch | fil0fil.cc | 1288 | 1 | |
&space->latch | fil0fil.cc | 1288 | 1 | |
&space->latch | fil0fil.cc | 1288 | 1 |
Filter rows: |