Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: herp Queried time: During current session
SELECT * FROM `addissue`
SELECT * FROM `INNODB_BUFFER_PAGE`
Filter rows: |
POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 1 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 2 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 3 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 4 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 5 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 6 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 7 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 8 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 9 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 10 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 11 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 12 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 13 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 14 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 15 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 16 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 17 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 18 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 19 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 20 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 21 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 22 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 23 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 24 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 |
Filter rows: |