Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: herp Queried time: During current session
SELECT * FROM `bom_location`
SELECT * FROM `ENGINES`
Filter rows: |
ENGINE | SUPPORT | COMMENT | TRANSACTIONS | XA | SAVEPOINTS | |
---|---|---|---|---|---|---|
MRG_MyISAM | YES | Collection of identical MyISAM tables | NO | NO | NO | |
CSV | YES | CSV storage engine | NO | NO | NO | |
BLACKHOLE | YES | /dev/null storage engine (anything you write to it... | NO | NO | NO | |
MEMORY | YES | Hash based, stored in memory, useful for temporary... | NO | NO | NO | |
SEQUENCE | YES | Generated tables filled with sequential values | YES | NO | YES | |
ARCHIVE | YES | Archive storage engine | NO | NO | NO | |
PERFORMANCE_SCHEMA | YES | Performance Schema | NO | NO | NO | |
InnoDB | DEFAULT | Percona-XtraDB, Supports transactions, row-level l... | YES | YES | YES | |
MyISAM | YES | MyISAM storage engine | NO | NO | NO | |
Aria | YES | Crash-safe tables with MyISAM heritage | NO | NO | NO |
Filter rows: |