Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: hmis Queried time: During current session
SELECT * FROM `cfpreferances`
SELECT * FROM `COLLATIONS`
Filter rows: |
COLLATION_NAME | CHARACTER_SET_NAME | ID | IS_DEFAULT | IS_COMPILED | SORTLEN | |
---|---|---|---|---|---|---|
big5_chinese_ci | big5 | 1 | Yes | Yes | 1 | |
big5_bin | big5 | 84 | Yes | 1 | ||
dec8_swedish_ci | dec8 | 3 | Yes | Yes | 1 | |
dec8_bin | dec8 | 69 | Yes | 1 | ||
cp850_general_ci | cp850 | 4 | Yes | Yes | 1 | |
cp850_bin | cp850 | 80 | Yes | 1 | ||
hp8_english_ci | hp8 | 6 | Yes | Yes | 1 | |
hp8_bin | hp8 | 72 | Yes | 1 | ||
koi8r_general_ci | koi8r | 7 | Yes | Yes | 1 | |
koi8r_bin | koi8r | 74 | Yes | 1 | ||
latin1_german1_ci | latin1 | 5 | Yes | 1 | ||
latin1_swedish_ci | latin1 | 8 | Yes | Yes | 1 | |
latin1_danish_ci | latin1 | 15 | Yes | 1 | ||
latin1_german2_ci | latin1 | 31 | Yes | 2 | ||
latin1_bin | latin1 | 47 | Yes | 1 | ||
latin1_general_ci | latin1 | 48 | Yes | 1 | ||
latin1_general_cs | latin1 | 49 | Yes | 1 | ||
latin1_spanish_ci | latin1 | 94 | Yes | 1 | ||
latin2_czech_cs | latin2 | 2 | Yes | 4 | ||
latin2_general_ci | latin2 | 9 | Yes | Yes | 1 | |
latin2_hungarian_ci | latin2 | 21 | Yes | 1 | ||
latin2_croatian_ci | latin2 | 27 | Yes | 1 | ||
latin2_bin | latin2 | 77 | Yes | 1 | ||
swe7_swedish_ci | swe7 | 10 | Yes | Yes | 1 | |
swe7_bin | swe7 | 82 | Yes | 1 |
Filter rows: |