Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: herp Queried time: During current session
SELECT * FROM `estimation_sheet_details`
SELECT * FROM `ALL_PLUGINS`
Filter rows: |
PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
binlog | 1.0 | ACTIVE | STORAGE ENGINE | 100119.0 | NULL | NULL | MySQL AB | This is a pseudo storage engine to represent the b... | GPL | FORCE | Stable | 1.0 | |
mysql_native_password | 1.0 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | R.J.Silk, Sergei Golubchik | Native MySQL authentication | GPL | FORCE | Stable | 1.0 | |
mysql_old_password | 1.0 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | R.J.Silk, Sergei Golubchik | Old MySQL-4.0 authentication | GPL | FORCE | Stable | 1.0 | |
wsrep | 1.0 | ACTIVE | STORAGE ENGINE | 100119.0 | NULL | NULL | Codership Oy | A pseudo storage engine to represent transactions ... | GPL | FORCE | Stable | 1.0 | |
CSV | 1.0 | ACTIVE | STORAGE ENGINE | 100119.0 | NULL | NULL | Brian Aker, MySQL AB | CSV storage engine | GPL | FORCE | Stable | 1.0 | |
MRG_MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 100119.0 | NULL | NULL | MySQL AB | Collection of identical MyISAM tables | GPL | FORCE | Stable | 1.0 | |
MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 100119.0 | NULL | NULL | MySQL AB | Hash based, stored in memory, useful for temporary... | GPL | FORCE | Stable | 1.0 | |
MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 100119.0 | NULL | NULL | MySQL AB | MyISAM storage engine | GPL | FORCE | Stable | 1.0 | |
CLIENT_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100119.0 | NULL | NULL | Percona and Sergei Golubchik | Client Statistics | GPL | FORCE | Stable | 2.0 | |
INDEX_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100119.0 | NULL | NULL | Percona and Sergei Golubchik | Index Statistics | GPL | FORCE | Stable | 2.0 | |
TABLE_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100119.0 | NULL | NULL | Percona and Sergei Golubchik | Table Statistics | GPL | FORCE | Stable | 2.0 | |
USER_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100119.0 | NULL | NULL | Percona and Sergei Golubchik | User Statistics | GPL | FORCE | Stable | 2.0 | |
SEQUENCE | 1.0 | ACTIVE | STORAGE ENGINE | 100119.0 | NULL | NULL | Sergei Golubchik | Generated tables filled with sequential values | GPL | ON | Stable | 0.1 | |
Aria | 1.5 | ACTIVE | STORAGE ENGINE | 100119.0 | NULL | NULL | Monty Program Ab | Crash-safe tables with MyISAM heritage | GPL | ON | Stable | 1.5 | |
PERFORMANCE_SCHEMA | 0.1 | ACTIVE | STORAGE ENGINE | 100119.0 | NULL | NULL | Marc Alff, Oracle | Performance Schema | GPL | FORCE | Stable | 5.6.33 | |
BLACKHOLE | 1.0 | ACTIVE | STORAGE ENGINE | 100119.0 | NULL | NULL | MySQL AB | /dev/null storage engine (anything you write to it... | GPL | ON | Stable | 1.0 | |
InnoDB | 5.6 | ACTIVE | STORAGE ENGINE | 100119.0 | NULL | NULL | Oracle Corporation | Percona-XtraDB, Supports transactions, row-level l... | GPL | ON | Stable | 5.6.32-79.0 | |
XTRADB_READ_VIEW | 5.6 | ACTIVE | INFORMATION SCHEMA | 100119.0 | NULL | NULL | Percona Inc. | InnoDB Read View information | GPL | ON | Stable | 5.6.32-79.0 | |
XTRADB_INTERNAL_HASH_TABLES | 5.6 | ACTIVE | INFORMATION SCHEMA | 100119.0 | NULL | NULL | Percona Inc. | InnoDB internal hash tables information | GPL | ON | Stable | 5.6.32-79.0 | |
XTRADB_RSEG | 5.6 | ACTIVE | INFORMATION SCHEMA | 100119.0 | NULL | NULL | Percona Inc. | InnoDB rollback segment information | GPL | ON | Stable | 5.6.32-79.0 | |
INNODB_TRX | 5.6 | ACTIVE | INFORMATION SCHEMA | 100119.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | ON | Stable | 5.6.32-79.0 | |
INNODB_LOCKS | 5.6 | ACTIVE | INFORMATION SCHEMA | 100119.0 | NULL | NULL | Oracle Corporation | InnoDB conflicting locks | GPL | ON | Stable | 5.6.32-79.0 | |
INNODB_LOCK_WAITS | 5.6 | ACTIVE | INFORMATION SCHEMA | 100119.0 | NULL | NULL | Oracle Corporation | InnoDB which lock is blocking which | GPL | ON | Stable | 5.6.32-79.0 | |
INNODB_CMP | 5.6 | ACTIVE | INFORMATION SCHEMA | 100119.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | ON | Stable | 5.6.32-79.0 | |
INNODB_CMP_RESET | 5.6 | ACTIVE | INFORMATION SCHEMA | 100119.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression; reset cumul... | GPL | ON | Stable | 5.6.32-79.0 |
Filter rows: |