Drop files here

SQL upload ( 0 ) x-

Server: localhost »Database: hmis »Table: branditems
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute queryPress Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: Queried time:

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (7435 total, Query took 0.0070 seconds.)
SELECT * FROM `branditems`

Full texts id itemform_id brand_code brand_desc menu_code active_flag created created_by modified modified_by locationname
1 1 MIC MICRO Y 2017-06-10 15:54:18 000020 2017-06-10 15:54:18 NULLAEH
2 2 CIP CIPLA Y 2017-06-10 15:56:09 000020 2017-06-10 15:56:09 NULLAEH
3 4 Ajanta Y 2017-06-10 16:44:55 000020 2017-06-10 16:44:55 NULLAEH
4 6 AJN Ajanta Y 2017-06-10 17:10:53 000020 2017-06-10 17:10:53 NULLAEH
5 7 JAWA JAWA Y 2017-06-12 10:42:40 000020 2017-06-12 10:42:40 NULLAEH
6 8 INDO INDOCO REMDIES Y 2017-06-12 11:20:23 000020 2017-06-12 11:20:23 NULLAEH
7 9 ALLERGAN ALLERGAN INDIA Y 2017-06-12 11:22:56 000020 2017-06-12 11:22:56 NULLAEH
8 10 ALLERGAN ALLERGAN INDIA Y 2017-06-12 11:25:15 000020 2017-06-12 11:25:15 NULLAEH
9 11 JAWA JAWA Y 2017-06-12 11:27:26 000020 2017-06-12 11:27:26 NULLAEH
10 12 CIP CIPLA Y 2017-06-12 11:30:00 000020 2017-06-12 11:30:00 NULLAEH
11 13 AJN Ajanta Y 2017-06-12 11:31:46 000020 2017-06-12 11:31:46 NULLAEH
12 14 AJN Ajanta Y 2017-06-12 11:33:22 000020 2017-06-12 11:33:22 NULLAEH
13 15 CIP CIPLA Y 2017-06-12 11:41:12 000020 2017-06-12 11:41:12 NULLAEH
14 17 JAWA JAWA Y 2017-06-12 11:46:41 000020 2017-06-12 11:46:41 NULLAEH
15 18 SUN SUN WAYS Y 2017-06-12 11:48:06 000020 2017-06-12 11:48:06 NULLAEH
16 19 JAWA JAWA Y 2017-06-12 11:49:39 000020 2017-06-12 11:49:39 NULLAEH
17 20 ALLERGAN ALLERGAN INDIA Y 2017-06-12 11:50:56 000020 2017-06-12 11:50:56 NULLAEH
18 21 CIP CIPLA Y 2017-06-12 11:53:03 000020 2017-06-12 11:53:03 NULLAEH
19 22 ALLERGAN ALLERGAN INDIA Y 2017-06-12 11:54:15 000020 2017-06-12 11:54:15 NULLAEH
20 23 CIP CIPLA Y 2017-06-12 11:55:55 000020 2017-06-12 11:55:55 NULLAEH
21 24 CIP CIPLA Y 2017-06-12 11:57:26 000020 2017-06-12 11:57:26 NULLAEH
22 25 JAWA JAWA Y 2017-06-12 11:59:12 000020 2017-06-12 11:59:12 NULLAEH
23 26 SUN SUN PHARMA Y 2017-06-12 12:03:26 000020 2017-06-12 12:03:26 NULLAEH
24 27 AJN Ajanta Y 2017-06-12 12:05:24 000020 2017-06-12 12:05:24 NULLAEH
25 28 DIS DISPO VAN Y 2017-06-12 12:08:59 000020 2017-06-12 12:08:59 NULLAEH


Notice in ./templates/database/designer/js_fields.phtml#5
Undefined index: token

Backtrace

./libraries/Template.class.php#80: include(./templates/database/designer/js_fields.phtml)
./libraries/db_designer.lib.php#152: PMA\Template->render(array)
./db_designer.php#148: PMA_getHtmlForJSFields(
array,
array,
array,
integer -1,
)