id | int(6) |
|
|
|
empid | varchar(6) |
|
|
|
current_date | varchar(20) |
|
|
|
emp_name | varchar(30) |
|
|
|
dob | date |
|
|
|
qualification | varchar(20) |
|
|
|
marital_status | varchar(10) |
|
|
|
a_year | varchar(4) |
|
|
|
a_month | varchar(2) |
|
|
|
a_day | varchar(2) |
|
|
|
gender | varchar(6) |
|
|
|
doj | date |
|
|
|
blood_group | varchar(2) |
|
|
|
dol | date |
|
|
|
father_sp | varchar(30) |
|
|
|
pf | varchar(20) |
|
|
|
relegion | varchar(15) |
|
|
|
location | varchar(20) |
|
|
|
staff_type | varchar(10) |
|
|
|
department_master_id | int(6) |
|
|
|
dept_code | varchar(6) |
|
|
|
dept_desc | varchar(50) |
|
|
|
status | varchar(6) |
|
|
|
desigcode | varchar(6) |
|
|
|
designation_id | varchar(6) |
|
|
|
description | varchar(50) |
|
|
|
house_no | varchar(20) |
|
|
|
street | varchar(20) |
|
|
|
a_location | varchar(20) |
|
|
|
district | varchar(20) |
|
|
|
town | varchar(20) |
|
|
|
state | varchar(20) |
|
|
|
country | varchar(20) |
|
|
|
pin | int(6) |
|
|
|
email | varchar(30) |
|
|
|
ph1 | varchar(15) |
|
|
|
ph2 | varchar(15) |
|
|
|
ph3 | varchar(15) |
|
|
|
mob | varchar(15) |
|
|
|
fax | varchar(15) |
|
|
|
pager | varchar(15) |
|
|
|
created_date | timestamp |
|
|
CURRENT_TIMESTAMP
|
created_by | int(6) |
|
|
|
modified_date | timestamp |
|
|
0000-00-00 00:00:00.000000
|
modified_by | int(6) |
|
|
|
auth | enum | -- |
|
no
|
min_discount | float(10,2) |
|
|
|
max_discount | float(10,2) |
|
|
|
dis_request | enum | -- |
|
no
|
req_dis_min | float(10,2) |
|
|
|
req_dis_max | float(10,2) |
|
|
|
cash | enum | -- |
|
no
|
nippon_emp_id | int(11) |
|
|
|
posted_voucher_dis_apr_1 | enum | -- |
|
no
|
posted_voucher_dis_apr_2 | enum | -- |
|
no
|
locationname | varchar(20) |
|
|
|
biomatric_id | varchar(20) |
|
|
|