id | int(11) |
|
|
|
drung_administration_id | int(11) |
|
|
|
item_code | varchar(30) |
|
|
|
date | date |
|
|
|
day | int(3) |
|
|
|
morning | enum | -- |
|
|
afternoon | enum | -- |
|
|
evening | enum | -- |
|
|
night | enum | -- |
|
|
time | time |
|
|
|
drug_strength | varchar(50) |
|
|
|
advised_by | varchar(150) |
|
|
|
reported_by | varchar(100) |
|
|
|
given_by | varchar(150) |
|
|
|
reporting_time | time |
|
|
|
remark | varchar(255) |
|
|
|
created_date | datetime |
|
|
|
modified_date | timestamp |
|
|
CURRENT_TIMESTAMP
|
frequency | varchar(255) |
|
|
|
locationname | varchar(20) |
|
|
|