id | int(11) |
|
|
|
operation_id | varchar(20) |
|
|
|
base_unit | varchar(30) |
|
|
|
item_code | varchar(20) |
|
|
|
op_no | varchar(20) |
|
|
|
item_desc | varchar(50) |
|
|
|
start_date | date |
|
|
|
generic_code | varchar(20) |
|
|
|
total_days | varchar(20) |
|
|
|
frequency | varchar(20) |
|
|
|
quantity_issued | varchar(20) |
|
|
|
created_date | timestamp |
|
|
CURRENT_TIMESTAMP
|
created_by | varchar(20) |
|
|
|
modified_date | datetime |
|
|
|
modified_by | varchar(20) |
|
|
|
locationname | varchar(20) |
|
|
|