id | int(11) |
|
|
|
operation_id | varchar(20) |
|
|
|
item_code | varchar(20) |
|
|
|
op_no | varchar(20) |
|
|
|
description | varchar(50) |
|
|
|
start_date | date |
|
|
|
generic_code | varchar(20) |
|
|
|
total_days | varchar(20) |
|
|
|
frequency | varchar(20) |
|
|
|
quantity_issued | varchar(20) |
|
|
|
created_date | timestamp |
|
|
0000-00-00 00:00:00.000000
|
created_by | varchar(20) |
|
|
|
modified_date | datetime |
|
|
|
modified_by | varchar(20) |
|
|
|
locationname | varchar(20) |
|
|
|