id | int(11) |
|
|
|
purchase_requisition_id | int(11) |
|
|
|
purchase_requisition_no | varchar(20) |
|
|
|
purchase_quotation_no | varchar(20) |
|
|
|
party_quotation_no | varchar(20) |
|
|
|
party_quotation_date | varchar(20) |
|
|
|
party_quotation_remark | varchar(20) |
|
|
|
vendor_name | varchar(200) |
|
|
|
basis | varchar(200) |
|
|
|
PaymentTerm | varchar(200) |
|
|
|
PayMode | varchar(200) |
|
|
|
total_basic_amount | float(10,2) |
|
|
|
pkg_charge | float(10,2) |
|
|
|
pkg_amount | float(10,2) |
|
|
|
total_excise_duty | float(10,2) |
|
|
|
total_ess_amount | float(10,2) |
|
|
|
total_sha_ess_amount | float(10,2) |
|
|
|
total_taxable_amount | float(10,2) |
|
|
|
vatcst | float(10,2) |
|
|
|
vatcst_amount | float(10,2) |
|
|
|
surcharge_value | float(10,2) |
|
|
|
surcharge_amount | float(10,2) |
|
|
|
freight | float(10,2) |
|
|
|
add_charge | float(10,2) |
|
|
|
grand_total_rounded_off | float(10,2) |
|
|
|
grand_total | float(10,2) |
|
|
|
round_off | varchar(20) |
|
|
|
terms_and_condition | varchar(500) |
|
|
|
purchase_order_flag | varchar(2) |
|
|
no
|
created_date | timestamp |
|
|
|
created_by | varchar(20) |
|
|
|
modified_date | datetime |
|
|
|
modified_by | varchar(20) |
|
|
|
locationname | varchar(20) |
|
|
|