id | int(11) |
|
|
|
anesthesia_detail_id | int(11) |
|
|
|
operation_no | varchar(20) |
|
|
|
seizures | varchar(20) |
|
|
|
cva | varchar(20) |
|
|
|
tia | varchar(20) |
|
|
|
syncope | varchar(20) |
|
|
|
cns_others | varchar(20) |
|
|
|
endocrinal_disorders | varchar(20) |
|
|
|
endocrinal_disorders_desc | varchar(20) |
|
|
|
diabetes_millitus | varchar(20) |
|
|
|
diabetes_millitus_desc | varchar(20) |
|
|
|
hypertension | varchar(20) |
|
|
|
hypertension_desc | varchar(20) |
|
|
|
peptic_ulcers | varchar(15) |
|
|
|
peptic_ulcers_desc | varchar(20) |
|
|
|
asthama | varchar(20) |
|
|
|
asthama_desc | varchar(25) |
|
|
|
allergies | varchar(20) |
|
|
|
allergies_desc | varchar(15) |
|
|
|
si_other | varchar(25) |
|
|
|
created_date | timestamp |
|
|
CURRENT_TIMESTAMP
|
created_by | varchar(20) |
|
|
|
modified_date | datetime |
|
|
|
modified_by | varchar(20) |
|
|
|
locationname | varchar(20) |
|
|
|