id | int(5) |
|
|
|
parentId | int(11) |
|
|
|
SOPNo | int(5) |
|
|
|
item | varchar(15) |
|
|
|
OrderQty | int(10) |
|
|
|
ApprorderQty | int(8) |
|
|
|
dispatchQty | int(8) |
|
|
|
EdRate | int(11) |
|
|
|
EDamount | int(11) |
|
|
|
Price | double(16,2) |
|
|
|
AssValue | double(16,2) |
|
|
|
mrp_unit | double(16,2) |
|
|
|
mass_value | double(16,2) |
|
|
|
total_ass_value | double(16,2) |
|
|
|
inv_status | int(10) |
|
|
0
|