id | int(5) |
|
|
|
site | varchar(10) |
|
|
|
adviceNo | varchar(20) |
|
|
|
party | varchar(20) |
|
|
|
dispatchDate | date |
|
|
|
name_of_commodity | varchar(200) |
|
|
|
dispatch_mode | varchar(200) |
|
|
|
tarrif_heading | varchar(200) |
|
|
|
da_refno | varchar(255) |
|
|
|
payment_term | varchar(150) |
|
|
|
desitination | varchar(200) |
|
|
|
ex_cust_group | varchar(200) |
|
|
|
ecc_no | varchar(200) |
|
|
|
our_refno | varchar(200) |
|
|
|
form_status | enum | -- |
|
No
|
form_no | varchar(200) |
|
|
|
po_orderno | varchar(200) |
|
|
|
po_date | date |
|
|
|
againstSOP | varchar(30) |
|
|
|
totalDispatch | int(5) |
|
|
|
remarks | tinyblob |
|
|
Binary - do not edit (0 B) (Max: 256B)
|
status | int(2) |
|
|
0
|
createdBy | varchar(5) |
|
|
|
createdDate | date |
|
|
|
pre_status | varchar(5) |
|
|
0
|
basicAmount | varchar(200) |
|
|
|
Excise_duty | double(10,2) |
|
|
|
totalDiscountedPrice | varchar(200) |
|
|
|
ECessID | varchar(200) |
|
|
|
ECessPercentage | varchar(200) |
|
|
|
ECessValue | varchar(200) |
|
|
|
SHECessId | varchar(200) |
|
|
|
SAHCessPercentage | varchar(200) |
|
|
|
SAHCessValue | varchar(200) |
|
|
|
taxableAmount | varchar(200) |
|
|
|
VatCst | varchar(200) |
|
|
|
VatCstValue | varchar(200) |
|
|
|
grandTotal | varchar(200) |
|
|
|
CompanyId | int(10) |
|
|
|
dispatchmodetype | enum | -- |
|
InDirect
|
order_type | varchar(250) |
|
|
|
freight | varchar(255) |
|
|
|
store | int(10) |
|
|
|
lr_no | varchar(255) |
|
|
|
lr_date | date |
|
|
|
modified_by | int(11) |
|
|
|
modified_date | date |
|
|
|
dealerid | int(10) |
|
|
0
|
reject | int(1) |
|
|
0
|