id | int(3) |
|
|
|
bill_material_id | varchar(10) |
|
|
|
production_process | varchar(20) |
|
|
|
mst_itemid | int(25) |
|
|
|
part_code | varchar(20) |
|
|
|
bom_description | text |
|
|
|
bom_uom | varchar(20) |
|
|
|
bom_qty | double(10,2) |
|
|
|
bom_sec_qty | double(10,2) |
|
|
|
bom_costlanded_price | float(10,2) |
|
|
|
bom_amount | float(10,2) |
|
|
|
status | varchar(10) |
|
|
0
|
product_size1 | int(10) |
|
|
|