id | int(11) |
|
|
|
MRNNo | varchar(40) |
|
|
|
MRNVoucherDate | date |
|
|
|
MRNDate | date |
|
|
|
ReceivedAgainst | varchar(30) |
|
|
|
MaterialReceiptOnBasis | varchar(20) |
|
|
|
rmrs_no | varchar(50) |
|
|
|
StoreCode | varchar(10) |
|
|
|
site | varchar(50) |
|
|
|
StoreName | varchar(30) |
|
|
|
PO_WO_MTO | varchar(30) |
|
|
|
OrderDate | date |
|
|
|
ReceivedFrom | varchar(40) |
|
|
|
req_no | int(6) |
|
|
|
DocumentType | varchar(10) |
|
|
|
BillNo | varchar(10) |
|
|
|
BillDate | date |
|
|
|
GetPassNo | varchar(10) |
|
|
|
Inwardsdate | date |
|
|
|
Transp_name | varchar(30) |
|
|
|
VehicleNo | varchar(20) |
|
|
|
TimeIn | varchar(10) |
|
|
|
Timeout | varchar(10) |
|
|
|
LRno | varchar(10) |
|
|
|
LRdate | date |
|
|
|
TotalWeight | varchar(50) |
|
|
|
form_type | varchar(50) |
|
|
|
form_no | varchar(100) |
|
|
|
RemarksIfAny | text |
|
|
|
Remarks | text |
|
|
|
createdby | varchar(20) |
|
|
|
mrnstatus | varchar(20) |
|
|
|
site_name | varchar(30) |
|
|
|
totalqty | double(10,2) |
|
|
|
total_Item_Amount | double(10,2) |
|
|
|
pkg_perc | double(10,2) |
|
|
|
pkg_charges | double(10,2) |
|
|
|
vat_cst | varchar(20) |
|
|
|
vat_cst_val | double(10,2) |
|
|
|
sur_oct_per | double(10,2) |
|
|
|
sur_oct_amt | double(10,2) |
|
|
|
tot_freight | double(10,2) |
|
|
|
add_charges | double(10,2) |
|
|
|
grandtotal | double(10,2) |
|
|
|
round_off | varchar(5) |
|
|
|
order_no | varchar(20) |
|
|
|
Type | varchar(30) |
|
|
|
Cancel_Status | varchar(10) |
|
|
N
|
OrderFromSite | varchar(30) |
|
|
|
gatepassdate | date |
|
|
|
MRVS_status | int(10) |
|
|
0
|
companyID | int(10) |
|
|
|
loading | double(10,2) |
|
|
|
workorderno | int(25) |
|
|
|
workorderitem | int(25) |
|
|
|
userstype | varchar(255) |
|
|
|
CustomDuty | int(10) |
|
|
|
custondutyval | double(16,2) |
|
|
|
insurancecharges | double(16,2) |
|
|
|
insurancecharges_amt | double(16,2) |
|
|
|
overseasfrieght | double(16,2) |
|
|
|
overseasfrieght_amt | double(16,2) |
|
|
|
localfreight | double(16,2) |
|
|
|
localfreight_amt | double(16,2) |
|
|
|
clearingforwarding | double(16,2) |
|
|
|
calclearingforwarding_amt | double(16,2) |
|
|
|
detetioncharges | double(16,2) |
|
|
|
detetioncharges_amt | double(16,2) |
|
|
|
othercharges | double(16,2) |
|
|
|
Grn_Type | varchar(255) |
|
|
|
Po_category | varchar(255) |
|
|
|
Modified_by | int(10) |
|
|
|
Modified_date | date |
|
|
|
duty_type | varchar(255) |
|
|
Consolidated
|
batch_no | varchar(255) |
|
|
|
Approval_status | varchar(10) |
|
|
0
|
totalRecQty | double(10,2) |
|
|
|
totalBillQty | double(10,2) |
|
|
|
purch_ord_category | varchar(200) |
|
|
|
transaction_time | datetime |
|
|
|
site_tranf_status | int(11) |
|
|
|
totalamount | double(10,2) |
|
|
|
cash_payment | double(10,2) |
|
|
|
credit_payment | double(10,2) |
|
|
|