id | int(5) |
|
|
|
site | varchar(20) |
|
|
|
issue_slipno | varchar(50) |
|
|
|
issuedate | date |
|
|
|
mst_storeid | int(4) |
|
|
|
store | varchar(20) |
|
|
|
issueto | varchar(20) |
|
|
|
received_by | varchar(50) |
|
|
|
department | varchar(50) |
|
|
|
work_order_no | varchar(50) |
|
|
|
remarks | varchar(255) |
|
|
|
totalqty | double(10,2) |
|
|
|
status | varchar(15) |
|
|
Pending
|
createdby | varchar(30) |
|
|
|
createddate | date |
|
|
|
check_status | varchar(10) |
|
|
0
|
issue_reg_no | varchar(255) |
|
|
|
cost_center | varchar(255) |
|
|
|
material_received_by | varchar(255) |
|
|
|
material_issue_by | varchar(255) |
|
|
|
companyID | int(10) |
|
|
|
finished_item | int(25) |
|
|
|
job_card_no | int(25) |
|
|
|
job_card_date | date |
|
|
|
finished_item_detail | varchar(255) |
|
|
|
issue_floor | int(11) |
|
|
|
modified_by | int(10) |
|
|
|
modified_date | date |
|
|
|
mrnid | int(255) |
|
|
|
issue_type | varchar(100) |
|
|
|
mrs_id | int(11) |
|
|
|
area | int(11) |
|
|
|
project | int(11) |
|
|
|
wo_id | int(11) |
|
|
|
cancel_issue | int(1) |
|
|
0
|
job_id | int(10) |
|
|
|
issue_reg_date | date |
|
|
|
indent_id | int(11) |
|
|
|
size_id | int(11) |
|
|
|
transaction_time | datetime |
|
|
|
type | varchar(250) |
|
|
|
to_store | int(11) |
|
|
|