AccountsID | int(11) |
|
|
|
CompanyId | int(11) |
|
|
|
vender_client | int(11) |
|
|
|
taxid | varchar(10) |
|
|
|
openingtype | varchar(10) |
|
|
|
openingBalance | double(16,2) |
|
|
|
AccountName | varchar(100) |
|
|
|
Identification | varchar(100) |
|
|
|
MaintainSubLed | enum | -- |
|
false
|
AccountsType | int(11) |
|
|
|
BankName | varchar(255) |
|
|
|
BankBranch | varchar(255) |
|
|
|
BankAccountsType | varchar(255) |
|
|
|
BankRateofInt | int(11) |
|
|
|
UnderGroup | varchar(100) |
|
|
|
SubLedger | tinyint(1) |
|
|
0
|
AnalysesCode | tinyint(1) |
|
|
|
LinkWithEmp | enum | -- |
|
|
MultiCurrency | enum | -- |
|
false
|
CurrencyId | int(100) |
|
|
|
GroupId | int(11) |
|
|
|
NatureId | int(11) |
|
|
|
MGID | int(11) |
|
|
|
Inactive | tinyint(1) |
|
|
|
GLBaseCurrency | varchar(20) |
|
|
|
ledgertype | varchar(50) |
|
|
|
openingdate | date |
|
|
|