id | int(11) |
|
|
|
AccountBookType | enum | -- |
|
voucher
|
VPrefix | int(11) |
|
|
|
Branch | varchar(255) |
|
|
|
document_type | varchar(255) |
|
|
|
Voucher_NO | varchar(255) |
|
|
|
Dates | date |
|
|
|
Ref_no | varchar(50) |
|
|
|
Ref_date | date |
|
|
|
tds_appli | varchar(10) |
|
|
N
|
service_appli | varchar(10) |
|
|
N
|
total_cramount | double(16,2) |
|
|
|
total_dramount | double(16,2) |
|
|
|
total_cramount_conv | double(10,2) |
|
|
|
total_dramount_conv | double(10,2) |
|
|
|
conv_rate | double(10,2) |
|
|
|
narration | text |
|
|
|
posted_date | date |
|
|
|
modified_date | date |
|
|
|
banks_checkno | varchar(255) |
|
|
|
bankckeck_issueId | int(10) |
|
|
|
banks_checkdate | date |
|
|
|
banks_receivedfrom | varchar(255) |
|
|
|
favouring_name | varchar(255) |
|
|
|
cross_inst | varchar(255) |
|
|
|
deposit_vouchertype | varchar(50) |
|
|
|
dcrno | varchar(50) |
|
|
|
deposit_voucherdate | varchar(50) |
|
|
|
transation_type | varchar(100) |
|
|
|
depositedby | varchar(50) |
|
|
|
voucher_no_series | int(10) |
|
|
|
voucher_type | varchar(255) |
|
|
|
created_date | date |
|
|
|
created_by | int(11) |
|
|
|
modified_by | int(11) |
|
|
|
cancel_status | int(10) |
|
|
0
|
cancel_reason | varchar(255) |
|
|
|
bill_status | varchar(255) |
|
|
Pending
|
pending_amount | double |
|
|
0
|
against_inv | varchar(10) |
|
|
N
|
transation_date_and_time | datetime |
|
|
|
trans_type_id | int(11) |
|
|
|
trans_type | varchar(250) |
|
|
|
cancel_date | date |
|
|
|
cancel_by | int(10) |
|
|
|