Drop files here

SQL upload ( 0 ) x-

Server: localhost »Database: hmis »Table: designation_details
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute queryPress Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: Queried time:

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (54 total, Query took 0.0109 seconds.)
SELECT * FROM `designation_details`

Full texts id designation_id designation_code designation_desc created_date created_by modified_date modified_by locationname
1 1 JE01 Junior Executive 2017-06-05 04:17:58 1 0000-00-00 00:00:00 0 NULL
2 1 SE02 Senior Executive 2017-06-05 04:17:58 1 0000-00-00 00:00:00 0 NULL
3 1 FM03 Front Desk Manager 2017-06-05 04:17:58 1 0000-00-00 00:00:00 0 NULL
4 2 JOT04 Junior Optometry Technician 2017-06-05 04:22:55 1 0000-00-00 00:00:00 0 NULL
5 2 SOT05 Senior Optometry Technician 2017-06-05 04:22:55 1 0000-00-00 00:00:00 0 NULL
6 2 OM06 Optometry Manager 2017-06-05 04:22:55 1 0000-00-00 00:00:00 0 NULL
7 3 JST07 Junior System Executive 2017-06-05 04:28:17 1 0000-00-00 00:00:00 0 NULL
8 3 SSE08 Senior System Executive 2017-06-05 04:28:17 1 0000-00-00 00:00:00 0 NULL
9 3 ITM09 IT Manager 2017-06-05 04:28:17 1 0000-00-00 00:00:00 0 NULL
10 4 JO10 Junior Opthalmology 2017-06-05 04:31:54 1 0000-00-00 00:00:00 0 NULL
11 4 SO11 Senior Opthalmology 2017-06-05 04:31:54 1 0000-00-00 00:00:00 0 NULL
12 4 JS12 Junior Surgeon 2017-06-05 04:31:54 1 0000-00-00 00:00:00 0 NULL
13 4 SS13 Senior Surgeon 2017-06-05 04:31:54 1 0000-00-00 00:00:00 0 NULL
14 5 JN14 Junior Nurce 2017-06-05 04:33:37 1 0000-00-00 00:00:00 0 NULL
15 5 SN15 Senior Nurce 2017-06-05 04:33:37 1 0000-00-00 00:00:00 0 NULL
16 5 NS16 Nurse Supervisor 2017-06-05 04:33:37 1 0000-00-00 00:00:00 0 NULL
17 6 JOT17 Junior OT Technician 2017-06-05 04:36:01 1 0000-00-00 00:00:00 0 NULL
18 6 SOT18 Senior OT Technician 2017-06-05 04:36:01 1 0000-00-00 00:00:00 0 NULL
19 6 OS19 OT Superviser 2017-06-05 04:36:01 1 0000-00-00 00:00:00 0 NULL
20 7 JC20 Junior Counseller 2017-06-05 04:37:26 1 0000-00-00 00:00:00 0 NULL
21 7 SC21 Senior Counseller 2017-06-05 04:37:26 1 0000-00-00 00:00:00 0 NULL
22 8 JA22 Junior Accountant 2017-06-05 04:40:18 1 0000-00-00 00:00:00 0 NULL
23 8 SA23 Senior Accountant 2017-06-05 04:40:18 1 0000-00-00 00:00:00 0 NULL
24 8 AM24 Account Manager 2017-06-05 04:40:18 1 0000-00-00 00:00:00 0 NULL
25 9 STE25 Store Excecutive 2017-06-05 04:42:19 1 0000-00-00 00:00:00 0 NULL


Notice in ./templates/database/designer/js_fields.phtml#5
Undefined index: token

Backtrace

./libraries/Template.class.php#80: include(./templates/database/designer/js_fields.phtml)
./libraries/db_designer.lib.php#152: PMA\Template->render(array)
./db_designer.php#148: PMA_getHtmlForJSFields(
array,
array,
array,
integer -1,
)