自启动以来的内部查询: 1,995,321
ø 每小时: 1,254,261
ø 每分钟: 20,904
ø per second: 348
说明 | 查询数量 | ø 每小时 | % |
---|
select | 1,616 k | 1,015.5 k | 80.96 |
---|
show fields | 69,787 | 43.9 k | 3.50 |
---|
show keys | 60,624 | 38.1 k | 3.04 |
---|
show tables | 35,175 | 22.1 k | 1.76 |
---|
change db | 34,979 | 22 k | 1.75 |
---|
set option | 33,420 | 21 k | 1.67 |
---|
delete | 32,780 | 20.6 k | 1.64 |
---|
insert | 32,780 | 20.6 k | 1.64 |
---|
show create table | 24,050 | 15.1 k | 1.21 |
---|
flush | 16,710 | 10.5 k | 0.84 |
---|
show grants | 8,195 | 5,151.4 | 0.41 |
---|
show slave status | 6,606 | 4,152.5 | 0.33 |
---|
show master status | 6,573 | 4,131.8 | 0.33 |
---|
show variables | 6,448 | 4,053.2 | 0.32 |
---|
show binlogs | 4,900 | 3,080.1 | 0.25 |
---|
replace | 3,742 | 2,352.2 | 0.19 |
---|
show table status | 2,299 | 1,445.2 | 0.12 |
---|
show plugins | 274 | 172.2 | 0.01 |
---|
update | 236 | 148.3 | 0.01 |
---|
show storage engines | 162 | 101.8 | 0.01 |
---|
show create proc | 48 | 30.2 | <0.01 |
---|
show status | 29 | 18.2 | <0.01 |
---|
{"select":"1615504","show fields":"69787","show keys":"60624","show tables":"35175","change db":"34979","set option":"33420","delete":"32780","\u5176\u5b83":113052}