Questions since startup: 1,407,485
ø per hour: 1,185,251
ø per minute: 19,754
ø per second: 329
Statements | # | ø per hour | % |
---|
select | 1,167 k | 982.8 k | 82.92 |
---|
show fields | 60,295 | 50.8 k | 4.28 |
---|
show keys | 58,769 | 49.5 k | 4.18 |
---|
show tables | 21,524 | 18.1 k | 1.53 |
---|
show create table | 21,190 | 17.8 k | 1.51 |
---|
change db | 18,398 | 15.5 k | 1.31 |
---|
set option | 17,420 | 14.7 k | 1.24 |
---|
delete | 8,864 | 7,464.4 | 0.63 |
---|
insert | 8,864 | 7,464.4 | 0.63 |
---|
flush | 8,710 | 7,334.7 | 0.62 |
---|
show variables | 4,289 | 3,611.8 | 0.30 |
---|
show slave status | 2,685 | 2,261.1 | 0.19 |
---|
show master status | 2,668 | 2,246.7 | 0.19 |
---|
replace | 2,370 | 1,995.8 | 0.17 |
---|
show grants | 2,216 | 1,866.1 | 0.16 |
---|
show table status | 1,167 | 982.7 | 0.08 |
---|
show binlogs | 561 | 472.4 | 0.04 |
---|
show plugins | 166 | 139.8 | 0.01 |
---|
show storage engines | 121 | 101.9 | 0.01 |
---|
update | 51 | 42.9 | <0.01 |
---|
show status | 48 | 40.4 | <0.01 |
---|
show create proc | 34 | 28.6 | <0.01 |
---|
show processlist | 1 | 0.8 | <0.01 |
---|
{"select":"1167074","show fields":"60295","show keys":"58769","show tables":"21524","show create table":"21190","change db":"18398","set option":"17420","Other":42815}