自启动以来的内部查询: 1,489,960
ø 每小时: 1,247,408
ø 每分钟: 20,790
ø per second: 347
说明 | 查询数量 | ø 每小时 | % |
---|
select | 1,115 k | 933.6 k | 74.85 |
---|
show fields | 115 k | 96.3 k | 7.72 |
---|
show keys | 111 k | 93.2 k | 7.47 |
---|
show create table | 51,591 | 43.2 k | 3.46 |
---|
change db | 19,360 | 16.2 k | 1.30 |
---|
show tables | 18,254 | 15.3 k | 1.23 |
---|
set option | 15,512 | 13 k | 1.04 |
---|
insert | 10,972 | 9,185.9 | 0.74 |
---|
delete | 10,972 | 9,185.9 | 0.74 |
---|
flush | 7,756 | 6,493.4 | 0.52 |
---|
show variables | 3,412 | 2,856.6 | 0.23 |
---|
show grants | 2,743 | 2,296.5 | 0.18 |
---|
show slave status | 1,899 | 1,589.9 | 0.13 |
---|
show master status | 1,856 | 1,553.9 | 0.12 |
---|
replace | 1,751 | 1,466 | 0.12 |
---|
show table status | 1,257 | 1,052.4 | 0.08 |
---|
show binlogs | 474 | 396.8 | 0.03 |
---|
show plugins | 315 | 263.7 | 0.02 |
---|
show create proc | 108 | 90.4 | 0.01 |
---|
show storage engines | 95 | 79.5 | 0.01 |
---|
show status | 56 | 46.9 | <0.01 |
---|
update | 26 | 21.8 | <0.01 |
---|
show processlist | 1 | 0.8 | <0.01 |
---|
{"select":"1115163","show fields":"115057","show keys":"111330","show create table":"51591","change db":"19360","show tables":"18254","set option":"15512","\u5176\u5b83":43693}
Notice in ./templates/database/designer/js_fields.phtml#5
Undefined index: token
Backtrace
./libraries/Template.class.php#80: include(./templates/database/designer/js_fields.phtml)
./libraries/db_designer.lib.php#152: PMA\Template->render(array)
./db_designer.php#148: PMA_getHtmlForJSFields(
array,
array,
array,
integer -1,
)
Notice in ./templates/database/designer/js_fields.phtml#5
Undefined index: token
Backtrace
./libraries/Template.class.php#80: include(./templates/database/designer/js_fields.phtml)
./libraries/db_designer.lib.php#152: PMA\Template->render(array)
./db_designer.php#148: PMA_getHtmlForJSFields(
array,
array,
array,
integer -1,
)