Questions since startup: 69,831
ø per hour: 1,197,103
ø per minute: 19,952
ø per second: 333
Statements | # | ø per hour | % |
---|
select | 54,849 | 940.3 k | 78.55 |
---|
show fields | 3,619 | 62 k | 5.18 |
---|
show keys | 3,321 | 56.9 k | 4.76 |
---|
show create table | 1,525 | 26.1 k | 2.18 |
---|
show tables | 1,257 | 21.5 k | 1.80 |
---|
change db | 1,093 | 18.7 k | 1.57 |
---|
set option | 1,002 | 17.2 k | 1.43 |
---|
insert | 736 | 12.6 k | 1.05 |
---|
delete | 736 | 12.6 k | 1.05 |
---|
flush | 500 | 8,571.4 | 0.72 |
---|
show variables | 247 | 4,234.3 | 0.35 |
---|
show table status | 185 | 3,171.4 | 0.26 |
---|
show grants | 184 | 3,154.3 | 0.26 |
---|
show slave status | 178 | 3,051.4 | 0.25 |
---|
show master status | 176 | 3,017.1 | 0.25 |
---|
replace | 151 | 2,588.6 | 0.22 |
---|
show binlogs | 31 | 531.4 | 0.04 |
---|
show plugins | 19 | 325.7 | 0.03 |
---|
update | 11 | 188.6 | 0.02 |
---|
show storage engines | 8 | 137.1 | 0.01 |
---|
show status | 3 | 51.4 | <0.01 |
---|
{"select":"54849","show fields":"3619","show keys":"3321","show create table":"1525","show tables":"1257","change db":"1093","set option":"1002","Other":3165}