Questions since startup: 28,609,896
ø per hour: 1,353,923
ø per minute: 22,565
ø per second: 376
Statements | # | ø per hour | % |
---|
select | 22,810 k | 1,079.4 k | 79.73 |
---|
show fields | 1,419 k | 67.2 k | 4.96 |
---|
show keys | 1,391 k | 65.8 k | 4.86 |
---|
show create table | 609 k | 28.8 k | 2.13 |
---|
change db | 538 k | 25.5 k | 1.88 |
---|
show tables | 388 k | 18.4 k | 1.36 |
---|
set option | 363 k | 17.2 k | 1.27 |
---|
insert | 269 k | 12.8 k | 0.94 |
---|
delete | 269 k | 12.8 k | 0.94 |
---|
flush | 181 k | 8,586.7 | 0.63 |
---|
show variables | 68,700 | 3,251.1 | 0.24 |
---|
show grants | 67,361 | 3,187.8 | 0.24 |
---|
show slave status | 61,680 | 2,918.9 | 0.22 |
---|
show master status | 61,319 | 2,901.8 | 0.21 |
---|
show binlogs | 46,861 | 2,217.6 | 0.16 |
---|
replace | 37,999 | 1,798.2 | 0.13 |
---|
show table status | 20,271 | 959.3 | 0.07 |
---|
show plugins | 2,663 | 126 | 0.01 |
---|
show storage engines | 1,966 | 93 | 0.01 |
---|
update | 1,644 | 77.8 | 0.01 |
---|
show create proc | 636 | 30.1 | <0.01 |
---|
show status | 435 | 20.6 | <0.01 |
---|
show processlist | 19 | 0.9 | <0.01 |
---|
{"select":"22809645","show fields":"1419119","show keys":"1391176","show create table":"609015","change db":"538226","show tables":"387926","set option":"362900","Other":1091889}