Questions since startup: 23,993,889
ø per hour: 1,358,422
ø per minute: 22,640
ø per second: 377
Statements | # | ø per hour | % |
---|
select | 19,166 k | 1,085.1 k | 79.88 |
---|
show fields | 1,192 k | 67.5 k | 4.97 |
---|
show keys | 1,175 k | 66.5 k | 4.90 |
---|
show create table | 500 k | 28.3 k | 2.08 |
---|
change db | 441 k | 25 k | 1.84 |
---|
show tables | 322 k | 18.2 k | 1.34 |
---|
set option | 300 k | 17 k | 1.25 |
---|
insert | 220 k | 12.5 k | 0.92 |
---|
delete | 220 k | 12.5 k | 0.92 |
---|
flush | 150 k | 8,497 | 0.63 |
---|
show variables | 57,669 | 3,265 | 0.24 |
---|
show grants | 55,024 | 3,115.2 | 0.23 |
---|
show slave status | 51,464 | 2,913.7 | 0.21 |
---|
show master status | 51,180 | 2,897.6 | 0.21 |
---|
show binlogs | 38,166 | 2,160.8 | 0.16 |
---|
replace | 31,906 | 1,806.4 | 0.13 |
---|
show table status | 16,023 | 907.1 | 0.07 |
---|
show plugins | 2,217 | 125.5 | 0.01 |
---|
show storage engines | 1,669 | 94.5 | 0.01 |
---|
update | 1,569 | 88.8 | 0.01 |
---|
show create proc | 540 | 30.6 | <0.01 |
---|
show status | 355 | 20.1 | <0.01 |
---|
show processlist | 16 | 0.9 | <0.01 |
---|
{"select":"19165963","show fields":"1191685","show keys":"1175239","show create table":"499738","change db":"441492","show tables":"321514","set option":"300185","Other":898073}