Questions since startup: 516,173
ø per hour: 1,308,608
ø per minute: 21,810
ø per second: 364
Statements | # | ø per hour | % |
---|
select | 430 k | 1,089.1 k | 83.22 |
---|
show fields | 20,686 | 52.4 k | 4.01 |
---|
show keys | 19,697 | 49.9 k | 3.82 |
---|
change db | 9,194 | 23.3 k | 1.78 |
---|
show create table | 8,913 | 22.6 k | 1.73 |
---|
show tables | 6,737 | 17.1 k | 1.31 |
---|
set option | 5,118 | 13 k | 0.99 |
---|
delete | 4,012 | 10.2 k | 0.78 |
---|
insert | 4,012 | 10.2 k | 0.78 |
---|
flush | 2,559 | 6,487.6 | 0.50 |
---|
show variables | 1,258 | 3,189.3 | 0.24 |
---|
show grants | 1,003 | 2,542.8 | 0.19 |
---|
show slave status | 875 | 2,218.3 | 0.17 |
---|
show master status | 869 | 2,203.1 | 0.17 |
---|
replace | 699 | 1,772.1 | 0.14 |
---|
show table status | 583 | 1,478 | 0.11 |
---|
show binlogs | 196 | 496.9 | 0.04 |
---|
update | 98 | 248.5 | 0.02 |
---|
show plugins | 38 | 96.3 | 0.01 |
---|
show storage engines | 29 | 73.5 | 0.01 |
---|
show status | 12 | 30.4 | <0.01 |
---|
show create proc | 8 | 20.3 | <0.01 |
---|
show processlist | 1 | 2.5 | <0.01 |
---|
{"select":"429576","show fields":"20686","show keys":"19697","change db":"9194","show create table":"8913","show tables":"6737","set option":"5118","Other":16252}