自启动以来的内部查询: 5,792,139
ø 每小时: 1,364,997
ø 每分钟: 22,750
ø per second: 379
说明 | 查询数量 | ø 每小时 | % |
---|
select | 4,567 k | 1,076.2 k | 78.84 |
---|
show fields | 297 k | 70 k | 5.13 |
---|
show keys | 290 k | 68.4 k | 5.01 |
---|
show create table | 131 k | 31 k | 2.27 |
---|
change db | 110 k | 25.9 k | 1.90 |
---|
show tables | 81,051 | 19.1 k | 1.40 |
---|
set option | 74,556 | 17.6 k | 1.29 |
---|
delete | 62,584 | 14.7 k | 1.08 |
---|
insert | 62,584 | 14.7 k | 1.08 |
---|
flush | 37,278 | 8,785.1 | 0.64 |
---|
show grants | 15,646 | 3,687.2 | 0.27 |
---|
show slave status | 13,565 | 3,196.8 | 0.23 |
---|
show master status | 13,506 | 3,182.9 | 0.23 |
---|
show variables | 12,972 | 3,057 | 0.22 |
---|
show binlogs | 10,443 | 2,461 | 0.18 |
---|
replace | 7,209 | 1,698.9 | 0.12 |
---|
show table status | 3,753 | 884.4 | 0.06 |
---|
show plugins | 498 | 117.4 | 0.01 |
---|
update | 406 | 95.7 | 0.01 |
---|
show storage engines | 360 | 84.8 | 0.01 |
---|
show create proc | 128 | 30.2 | <0.01 |
---|
show status | 86 | 20.3 | <0.01 |
---|
show processlist | 3 | 0.7 | <0.01 |
---|
{"select":"4566785","show fields":"297142","show keys":"290397","show create table":"131338","change db":"109849","show tables":"81051","set option":"74556","\u5176\u5b83":241021}