自启动以来的内部查询: 10,421,242
ø 每小时: 1,282,658
ø 每分钟: 21,378
ø per second: 356
说明 | 查询数量 | ø 每小时 | % |
---|
select | 8,422 k | 1,036.6 k | 80.82 |
---|
show fields | 504 k | 62 k | 4.83 |
---|
show keys | 498 k | 61.3 k | 4.78 |
---|
show create table | 206 k | 25.4 k | 1.98 |
---|
change db | 193 k | 23.7 k | 1.85 |
---|
show tables | 135 k | 16.6 k | 1.29 |
---|
set option | 125 k | 15.4 k | 1.20 |
---|
insert | 78,088 | 9,611.2 | 0.75 |
---|
delete | 78,088 | 9,611.2 | 0.75 |
---|
flush | 62,532 | 7,696.5 | 0.60 |
---|
show variables | 29,627 | 3,646.5 | 0.28 |
---|
show grants | 19,522 | 2,402.8 | 0.19 |
---|
replace | 17,413 | 2,143.2 | 0.17 |
---|
show slave status | 15,452 | 1,901.8 | 0.15 |
---|
show master status | 15,317 | 1,885.2 | 0.15 |
---|
show binlogs | 10,756 | 1,323.9 | 0.10 |
---|
show table status | 7,530 | 926.8 | 0.07 |
---|
show plugins | 1,350 | 166.2 | 0.01 |
---|
show storage engines | 765 | 94.2 | 0.01 |
---|
update | 576 | 70.9 | 0.01 |
---|
show create proc | 246 | 30.3 | <0.01 |
---|
show status | 172 | 21.2 | <0.01 |
---|
show processlist | 5 | 0.6 | <0.01 |
---|
{"select":"8422444","show fields":"503847","show keys":"498348","show create table":"206392","change db":"192850","show tables":"134854","set option":"125068","\u5176\u5b83":337439}