Questions since startup: 981,678
ø per hour: 1,200,829
ø per minute: 20,014
ø per second: 334
Statements | # | ø per hour | % |
---|
select | 804 k | 983.5 k | 81.90 |
---|
show fields | 46,415 | 56.8 k | 4.73 |
---|
show keys | 45,281 | 55.4 k | 4.61 |
---|
show create table | 16,095 | 19.7 k | 1.64 |
---|
show tables | 15,061 | 18.4 k | 1.53 |
---|
change db | 12,627 | 15.4 k | 1.29 |
---|
set option | 11,838 | 14.5 k | 1.21 |
---|
delete | 6,628 | 8,107.6 | 0.68 |
---|
insert | 6,628 | 8,107.6 | 0.68 |
---|
flush | 5,919 | 7,240.4 | 0.60 |
---|
show variables | 2,840 | 3,474 | 0.29 |
---|
show slave status | 1,880 | 2,299.7 | 0.19 |
---|
show master status | 1,872 | 2,289.9 | 0.19 |
---|
show grants | 1,657 | 2,026.9 | 0.17 |
---|
replace | 1,561 | 1,909.5 | 0.16 |
---|
show table status | 732 | 895.4 | 0.07 |
---|
show binlogs | 374 | 457.5 | 0.04 |
---|
show plugins | 113 | 138.2 | 0.01 |
---|
show storage engines | 83 | 101.5 | 0.01 |
---|
update | 46 | 56.3 | <0.01 |
---|
show status | 37 | 45.3 | <0.01 |
---|
show create proc | 18 | 22 | <0.01 |
---|
{"select":"803973","show fields":"46415","show keys":"45281","show create table":"16095","show tables":"15061","change db":"12627","set option":"11838","Other":30388}