Questions since startup: 244,293
ø per hour: 1,083,072
ø per minute: 18,051
ø per second: 301
Statements | # | ø per hour | % |
---|
select | 211 k | 934.5 k | 86.28 |
---|
show fields | 6,699 | 29.7 k | 2.74 |
---|
show keys | 6,601 | 29.3 k | 2.70 |
---|
show tables | 3,699 | 16.4 k | 1.51 |
---|
change db | 3,572 | 15.8 k | 1.46 |
---|
set option | 3,250 | 14.4 k | 1.33 |
---|
show create table | 2,332 | 10.3 k | 0.95 |
---|
flush | 1,625 | 7,204.4 | 0.67 |
---|
delete | 1,348 | 5,976.4 | 0.55 |
---|
insert | 1,348 | 5,976.4 | 0.55 |
---|
show variables | 836 | 3,706.4 | 0.34 |
---|
replace | 480 | 2,128.1 | 0.20 |
---|
show slave status | 471 | 2,088.2 | 0.19 |
---|
show master status | 468 | 2,074.9 | 0.19 |
---|
show grants | 337 | 1,494.1 | 0.14 |
---|
show table status | 212 | 939.9 | 0.09 |
---|
show binlogs | 117 | 518.7 | 0.05 |
---|
show plugins | 36 | 159.6 | 0.01 |
---|
update | 30 | 133 | 0.01 |
---|
show storage engines | 26 | 115.3 | 0.01 |
---|
show create proc | 16 | 70.9 | 0.01 |
---|
show status | 8 | 35.5 | <0.01 |
---|
{"select":"210782","show fields":"6699","show keys":"6601","show tables":"3699","change db":"3572","set option":"3250","show create table":"2332","Other":7358}