Questions since startup: 2,601,037
ø per hour: 1,182,738
ø per minute: 19,712
ø per second: 329
Statements | # | ø per hour | % |
---|
select | 1,947 k | 885.2 k | 74.84 |
---|
show keys | 218 k | 99 k | 8.37 |
---|
show fields | 217 k | 98.8 k | 8.35 |
---|
show create table | 103 k | 46.9 k | 3.96 |
---|
show tables | 28,562 | 13 k | 1.10 |
---|
change db | 25,654 | 11.7 k | 0.99 |
---|
set option | 23,071 | 10.5 k | 0.89 |
---|
flush | 11,534 | 5,244.7 | 0.44 |
---|
delete | 5,216 | 2,371.8 | 0.20 |
---|
insert | 5,216 | 2,371.8 | 0.20 |
---|
show variables | 4,177 | 1,899.4 | 0.16 |
---|
show slave status | 3,378 | 1,536 | 0.13 |
---|
show master status | 3,298 | 1,499.7 | 0.13 |
---|
show table status | 2,275 | 1,034.5 | 0.09 |
---|
replace | 1,451 | 659.8 | 0.06 |
---|
show grants | 1,304 | 593 | 0.05 |
---|
show binlogs | 781 | 355.1 | 0.03 |
---|
show create proc | 180 | 81.8 | 0.01 |
---|
show storage engines | 140 | 63.7 | 0.01 |
---|
show status | 107 | 48.7 | <0.01 |
---|
update | 69 | 31.4 | <0.01 |
---|
show plugins | 46 | 20.9 | <0.01 |
---|
show processlist | 4 | 1.8 | <0.01 |
---|
{"select":"1946661","show keys":"217660","show fields":"217198","show create table":"103055","show tables":"28562","change db":"25654","set option":"23071","Other":39176}