column_stats
Table comments: Statistics on Columns
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
db_name (Primary) | varchar(64) | No | | |
|
|
table_name (Primary) | varchar(64) | No | | |
|
|
column_name (Primary) | varchar(64) | No | | |
|
|
min_value | varchar(255) | Yes | NULL | |
|
|
max_value | varchar(255) | Yes | NULL | |
|
|
nulls_ratio | decimal(12,4) | Yes | NULL | |
|
|
avg_length | decimal(12,4) | Yes | NULL | |
|
|
avg_frequency | decimal(12,4) | Yes | NULL | |
|
|
hist_size | tinyint(3) | Yes | NULL | |
|
|
hist_type | enum('SINGLE_PREC_HB', 'DOUBLE_PREC_HB') | Yes | NULL | |
|
|
histogram | varbinary(255) | Yes | NULL | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | db_name | | A | No | |
table_name | | A | No |
column_name | 0 | A | No |
columns_priv
Table comments: Column privileges
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Host (Primary) | char(60) | No | | |
|
|
Db (Primary) | char(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
User (Primary) | char(80) | No | | |
|
|
Table_name (Primary) | char(64) | No | | |
|
|
Column_name (Primary) | char(64) | No | | |
|
|
Timestamp | timestamp | No | CURRENT_TIMESTAMP | |
|
|
Column_priv | set('Select', 'Insert', 'Update', 'References') | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | 1 | A | No | |
Db | 1 | A | No |
User | 1 | A | No |
Table_name | 1 | A | No |
Column_name | 1 | A | No |
db
Table comments: Database privileges
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Host (Primary) | char(60) | No | | |
|
|
Db (Primary) | char(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
User (Primary) | char(80) | No | | |
|
|
Select_priv | enum('N', 'Y') | No | N | |
|
|
Insert_priv | enum('N', 'Y') | No | N | |
|
|
Update_priv | enum('N', 'Y') | No | N | |
|
|
Delete_priv | enum('N', 'Y') | No | N | |
|
|
Create_priv | enum('N', 'Y') | No | N | |
|
|
Drop_priv | enum('N', 'Y') | No | N | |
|
|
Grant_priv | enum('N', 'Y') | No | N | |
|
|
References_priv | enum('N', 'Y') | No | N | |
|
|
Index_priv | enum('N', 'Y') | No | N | |
|
|
Alter_priv | enum('N', 'Y') | No | N | |
|
|
Create_tmp_table_priv | enum('N', 'Y') | No | N | |
|
|
Lock_tables_priv | enum('N', 'Y') | No | N | |
|
|
Create_view_priv | enum('N', 'Y') | No | N | |
|
|
Show_view_priv | enum('N', 'Y') | No | N | |
|
|
Create_routine_priv | enum('N', 'Y') | No | N | |
|
|
Alter_routine_priv | enum('N', 'Y') | No | N | |
|
|
Execute_priv | enum('N', 'Y') | No | N | |
|
|
Event_priv | enum('N', 'Y') | No | N | |
|
|
Trigger_priv | enum('N', 'Y') | No | N | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | 4 | A | No | |
Db | 4 | A | No |
User | 4 | A | No |
User | BTREE | No | No | User | 4 | A | No | |
event
Table comments: Events
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
db (Primary) | char(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
name (Primary) | char(64) | No | | |
|
|
body | longblob | No | | |
|
|
definer | char(141) | No | | |
|
|
execute_at | datetime | Yes | NULL | |
|
|
interval_value | int(11) | Yes | NULL | |
|
|
interval_field | enum('YEAR', 'QUARTER', 'MONTH', 'DAY', 'HOUR', 'MINUTE', 'WEEK', 'SECOND', 'MICROSECOND', 'YEAR_MONTH', 'DAY_HOUR', 'DAY_MINUTE', 'DAY_SECOND', 'HOUR_MINUTE', 'HOUR_SECOND', 'MINUTE_SECOND', 'DAY_MICROSECOND', 'HOUR_MICROSECOND', 'MINUTE_MICROSECOND', 'SECOND_MICROSECOND') | Yes | NULL | |
|
|
created | timestamp | No | CURRENT_TIMESTAMP | |
|
|
modified | timestamp | No | 0000-00-00 00:00:00 | |
|
|
last_executed | datetime | Yes | NULL | |
|
|
starts | datetime | Yes | NULL | |
|
|
ends | datetime | Yes | NULL | |
|
|
status | enum('ENABLED', 'DISABLED', 'SLAVESIDE_DISABLED') | No | ENABLED | |
|
|
on_completion | enum('DROP', 'PRESERVE') | No | DROP | |
|
|
sql_mode | set('REAL_AS_FLOAT', 'PIPES_AS_CONCAT', 'ANSI_QUOTES', 'IGNORE_SPACE', 'IGNORE_BAD_TABLE_OPTIONS', 'ONLY_FULL_GROUP_BY', 'NO_UNSIGNED_SUBTRACTION', 'NO_DIR_IN_CREATE', 'POSTGRESQL', 'ORACLE', 'MSSQL', 'DB2', 'MAXDB', 'NO_KEY_OPTIONS', 'NO_TABLE_OPTIONS', 'NO_FIELD_OPTIONS', 'MYSQL323', 'MYSQL40', 'ANSI', 'NO_AUTO_VALUE_ON_ZERO', 'NO_BACKSLASH_ESCAPES', 'STRICT_TRANS_TABLES', 'STRICT_ALL_TABLES', 'NO_ZERO_IN_DATE', 'NO_ZERO_DATE', 'INVALID_DATES', 'ERROR_FOR_DIVISION_BY_ZERO', 'TRADITIONAL', 'NO_AUTO_CREATE_USER', 'HIGH_NOT_PRECEDENCE', 'NO_ENGINE_SUBSTITUTION', 'PAD_CHAR_TO_FULL_LENGTH') | No | | |
|
|
comment | char(64) | No | | |
|
|
originator | int(10) | No | | |
|
|
time_zone | char(64) | No | SYSTEM | |
|
|
character_set_client | char(32) | Yes | NULL | CHARACTER_SETS -> CHARACTER_SET_NAME |
|
|
collation_connection | char(32) | Yes | NULL | COLLATIONS -> COLLATION_NAME |
|
|
db_collation | char(32) | Yes | NULL | COLLATIONS -> COLLATION_NAME |
|
|
body_utf8 | longblob | Yes | NULL | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | db | | A | No | |
name | 0 | A | No |
func
Table comments: User defined functions
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
name (Primary) | char(64) | No | | |
|
|
ret | tinyint(1) | No | 0 | |
|
|
dl | char(128) | No | | |
|
|
type | enum('function', 'aggregate') | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | name | 0 | A | No | |
general_log
Table comments: General log
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
event_time | timestamp(6) | No | CURRENT_TIMESTAMP(6) | |
|
|
user_host | mediumtext | No | | |
|
|
thread_id | bigint(21) | No | | |
|
|
server_id | int(10) | No | | |
|
|
command_type | varchar(64) | No | | |
|
|
argument | mediumtext | No | | |
|
|
gtid_slave_pos
Table comments: Replication slave GTID position
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
domain_id (Primary) | int(10) | No | | |
|
|
sub_id (Primary) | bigint(20) | No | | |
|
|
server_id | int(10) | No | | |
|
|
seq_no | bigint(20) | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | domain_id | 0 | A | No | |
sub_id | 0 | A | No |
help_category
Table comments: help categories
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
help_category_id (Primary) | smallint(5) | No | | |
|
|
name | char(64) | No | | |
|
|
parent_category_id | smallint(5) | Yes | NULL | help_category -> help_category_id |
|
|
url | text | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | help_category_id | 39 | A | No | |
name | BTREE | Yes | No | name | 39 | A | No | |
help_keyword
Table comments: help keywords
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
help_keyword_id (Primary) | int(10) | No | | |
|
|
name | char(64) | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | help_keyword_id | 464 | A | No | |
name | BTREE | Yes | No | name | 464 | A | No | |
help_relation
Table comments: keyword-topic relation
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
help_topic_id (Primary) | int(10) | No | | help_topic -> help_topic_id |
|
|
help_keyword_id (Primary) | int(10) | No | | help_keyword -> help_keyword_id |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | help_keyword_id | | A | No | |
help_topic_id | 1028 | A | No |
help_topic
Table comments: help topics
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
help_topic_id (Primary) | int(10) | No | | |
|
|
name | char(64) | No | | |
|
|
help_category_id | smallint(5) | No | | help_category -> help_category_id |
|
|
description | text | No | | |
|
|
example | text | No | | |
|
|
url | text | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | help_topic_id | 508 | A | No | |
name | BTREE | Yes | No | name | 508 | A | No | |
host
Table comments: Host privileges; Merged with database privileges
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Host (Primary) | char(60) | No | | |
|
|
Db (Primary) | char(64) | No | | |
|
|
Select_priv | enum('N', 'Y') | No | N | |
|
|
Insert_priv | enum('N', 'Y') | No | N | |
|
|
Update_priv | enum('N', 'Y') | No | N | |
|
|
Delete_priv | enum('N', 'Y') | No | N | |
|
|
Create_priv | enum('N', 'Y') | No | N | |
|
|
Drop_priv | enum('N', 'Y') | No | N | |
|
|
Grant_priv | enum('N', 'Y') | No | N | |
|
|
References_priv | enum('N', 'Y') | No | N | |
|
|
Index_priv | enum('N', 'Y') | No | N | |
|
|
Alter_priv | enum('N', 'Y') | No | N | |
|
|
Create_tmp_table_priv | enum('N', 'Y') | No | N | |
|
|
Lock_tables_priv | enum('N', 'Y') | No | N | |
|
|
Create_view_priv | enum('N', 'Y') | No | N | |
|
|
Show_view_priv | enum('N', 'Y') | No | N | |
|
|
Create_routine_priv | enum('N', 'Y') | No | N | |
|
|
Alter_routine_priv | enum('N', 'Y') | No | N | |
|
|
Execute_priv | enum('N', 'Y') | No | N | |
|
|
Trigger_priv | enum('N', 'Y') | No | N | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | | A | No | |
Db | 0 | A | No |
index_stats
Table comments: Statistics on Indexes
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
db_name (Primary) | varchar(64) | No | | |
|
|
table_name (Primary) | varchar(64) | No | | |
|
|
index_name (Primary) | varchar(64) | No | | |
|
|
prefix_arity (Primary) | int(11) | No | | |
|
|
avg_frequency | decimal(12,4) | Yes | NULL | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | db_name | | A | No | |
table_name | | A | No |
index_name | | A | No |
prefix_arity | 0 | A | No |
innodb_index_stats
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
database_name (Primary) | varchar(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
table_name (Primary) | varchar(64) | No | | |
|
|
index_name (Primary) | varchar(64) | No | | |
|
|
last_update | timestamp | No | CURRENT_TIMESTAMP | |
|
|
stat_name (Primary) | varchar(64) | No | | |
|
|
stat_value | bigint(20) | No | | |
|
|
sample_size | bigint(20) | Yes | NULL | |
|
|
stat_description | varchar(1024) | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | database_name | 2 | A | No | |
table_name | 2693 | A | No |
index_name | 5387 | A | No |
stat_name | 5387 | A | No |
innodb_table_stats
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
database_name (Primary) | varchar(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
table_name (Primary) | varchar(64) | No | | |
|
|
last_update | timestamp | No | CURRENT_TIMESTAMP | |
|
|
n_rows | bigint(20) | No | | |
|
|
clustered_index_size | bigint(20) | No | | |
|
|
sum_of_other_index_sizes | bigint(20) | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | database_name | 6 | A | No | |
table_name | 1313 | A | No |
plugin
Table comments: MySQL plugins
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
name (Primary) | varchar(64) | No | | |
|
|
dl | varchar(128) | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | name | 0 | A | No | |
proc
Table comments: Stored Procedures
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
db (Primary) | char(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
name (Primary) | char(64) | No | | |
|
|
type (Primary) | enum('FUNCTION', 'PROCEDURE') | No | | |
|
|
specific_name | char(64) | No | | |
|
|
language | enum('SQL') | No | SQL | |
|
|
sql_data_access | enum('CONTAINS_SQL', 'NO_SQL', 'READS_SQL_DATA', 'MODIFIES_SQL_DATA') | No | CONTAINS_SQL | |
|
|
is_deterministic | enum('YES', 'NO') | No | NO | |
|
|
security_type | enum('INVOKER', 'DEFINER') | No | DEFINER | |
|
|
param_list | blob | No | | |
|
|
returns | longblob | No | | |
|
|
body | longblob | No | | |
|
|
definer | char(141) | No | | |
|
|
created | timestamp | No | CURRENT_TIMESTAMP | |
|
|
modified | timestamp | No | 0000-00-00 00:00:00 | |
|
|
sql_mode | set('REAL_AS_FLOAT', 'PIPES_AS_CONCAT', 'ANSI_QUOTES', 'IGNORE_SPACE', 'IGNORE_BAD_TABLE_OPTIONS', 'ONLY_FULL_GROUP_BY', 'NO_UNSIGNED_SUBTRACTION', 'NO_DIR_IN_CREATE', 'POSTGRESQL', 'ORACLE', 'MSSQL', 'DB2', 'MAXDB', 'NO_KEY_OPTIONS', 'NO_TABLE_OPTIONS', 'NO_FIELD_OPTIONS', 'MYSQL323', 'MYSQL40', 'ANSI', 'NO_AUTO_VALUE_ON_ZERO', 'NO_BACKSLASH_ESCAPES', 'STRICT_TRANS_TABLES', 'STRICT_ALL_TABLES', 'NO_ZERO_IN_DATE', 'NO_ZERO_DATE', 'INVALID_DATES', 'ERROR_FOR_DIVISION_BY_ZERO', 'TRADITIONAL', 'NO_AUTO_CREATE_USER', 'HIGH_NOT_PRECEDENCE', 'NO_ENGINE_SUBSTITUTION', 'PAD_CHAR_TO_FULL_LENGTH') | No | | |
|
|
comment | text | No | | |
|
|
character_set_client | char(32) | Yes | NULL | CHARACTER_SETS -> CHARACTER_SET_NAME |
|
|
collation_connection | char(32) | Yes | NULL | COLLATIONS -> COLLATION_NAME |
|
|
db_collation | char(32) | Yes | NULL | COLLATIONS -> COLLATION_NAME |
|
|
body_utf8 | longblob | Yes | NULL | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | db | | A | No | |
name | | A | No |
type | 2 | A | No |
procs_priv
Table comments: Procedure privileges
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Host (Primary) | char(60) | No | | |
|
|
Db (Primary) | char(64) | No | | |
|
|
User (Primary) | char(80) | No | | |
|
|
Routine_name (Primary) | char(64) | No | | |
|
|
Routine_type (Primary) | enum('FUNCTION', 'PROCEDURE') | No | | |
|
|
Grantor | char(141) | No | | |
|
|
Proc_priv | set('Execute', 'Alter Routine', 'Grant') | No | | |
|
|
Timestamp | timestamp | No | CURRENT_TIMESTAMP | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | 1 | A | No | |
Db | 1 | A | No |
User | 1 | A | No |
Routine_name | 1 | A | No |
Routine_type | 1 | A | No |
Grantor | BTREE | No | No | Grantor | 1 | A | No | |
proxies_priv
Table comments: User proxy privileges
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Host (Primary) | char(60) | No | | |
|
|
User (Primary) | char(80) | No | | |
|
|
Proxied_host (Primary) | char(60) | No | | |
|
|
Proxied_user (Primary) | char(80) | No | | |
|
|
With_grant | tinyint(1) | No | 0 | |
|
|
Grantor | char(141) | No | | |
|
|
Timestamp | timestamp | No | CURRENT_TIMESTAMP | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | | A | No | |
User | | A | No |
Proxied_host | | A | No |
Proxied_user | 1 | A | No |
Grantor | BTREE | No | No | Grantor | 0 | A | No | |
roles_mapping
Table comments: Granted roles
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Host | char(60) | No | | |
|
|
User | char(80) | No | | |
|
|
Role | char(80) | No | | |
|
|
Admin_option | enum('N', 'Y') | No | N | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
Host | BTREE | Yes | No | Host | | A | No | |
User | | A | No |
Role | 0 | A | No |
servers
Table comments: MySQL Foreign Servers table
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Server_name (Primary) | char(64) | No | | |
|
|
Host | char(64) | No | | |
|
|
Db | char(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
Username | char(80) | No | | |
|
|
Password | char(64) | No | | |
|
|
Port | int(4) | No | 0 | |
|
|
Socket | char(64) | No | | |
|
|
Wrapper | char(64) | No | | |
|
|
Owner | char(64) | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Server_name | 0 | A | No | |
slow_log
Table comments: Slow log
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
start_time | timestamp(6) | No | CURRENT_TIMESTAMP(6) | |
|
|
user_host | mediumtext | No | | |
|
|
query_time | time(6) | No | | |
|
|
lock_time | time(6) | No | | |
|
|
rows_sent | int(11) | No | | |
|
|
rows_examined | int(11) | No | | |
|
|
db | varchar(512) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
last_insert_id | int(11) | No | | |
|
|
insert_id | int(11) | No | | |
|
|
server_id | int(10) | No | | |
|
|
sql_text | mediumtext | No | | |
|
|
thread_id | bigint(21) | No | | |
|
|
rows_affected | int(11) | No | | |
|
|
table_stats
Table comments: Statistics on Tables
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
db_name (Primary) | varchar(64) | No | | |
|
|
table_name (Primary) | varchar(64) | No | | |
|
|
cardinality | bigint(21) | Yes | NULL | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | db_name | | A | No | |
table_name | 0 | A | No |
tables_priv
Table comments: Table privileges
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Host (Primary) | char(60) | No | | |
|
|
Db (Primary) | char(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
User (Primary) | char(80) | No | | |
|
|
Table_name (Primary) | char(64) | No | | |
|
|
Grantor | char(141) | No | | |
|
|
Timestamp | timestamp | No | CURRENT_TIMESTAMP | |
|
|
Table_priv | set('Select', 'Insert', 'Update', 'Delete', 'Create', 'Drop', 'Grant', 'References', 'Index', 'Alter', 'Create View', 'Show view', 'Trigger') | No | | |
|
|
Column_priv | set('Select', 'Insert', 'Update', 'References') | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | 1 | A | No | |
Db | 1 | A | No |
User | 1 | A | No |
Table_name | 1 | A | No |
Grantor | BTREE | No | No | Grantor | 1 | A | No | |
time_zone
Table comments: Time zones
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Time_zone_id (Primary) | int(10) | No | | |
|
|
Use_leap_seconds | enum('Y', 'N') | No | N | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Time_zone_id | 0 | A | No | |
time_zone_leap_second
Table comments: Leap seconds information for time zones
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Transition_time (Primary) | bigint(20) | No | | |
|
|
Correction | int(11) | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Transition_time | 0 | A | No | |
time_zone_name
Table comments: Time zone names
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Name (Primary) | char(64) | No | | |
|
|
Time_zone_id | int(10) | No | | time_zone -> Time_zone_id |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Name | 0 | A | No | |
time_zone_transition
Table comments: Time zone transitions
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Time_zone_id (Primary) | int(10) | No | | time_zone -> Time_zone_id |
|
|
Transition_time (Primary) | bigint(20) | No | | time_zone_leap_second -> Transition_time |
|
|
Transition_type_id | int(10) | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Time_zone_id | | A | No | |
Transition_time | 0 | A | No |
time_zone_transition_type
Table comments: Time zone transition types
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Time_zone_id (Primary) | int(10) | No | | time_zone -> Time_zone_id |
|
|
Transition_type_id (Primary) | int(10) | No | | |
|
|
Offset | int(11) | No | 0 | |
|
|
Is_DST | tinyint(3) | No | 0 | |
|
|
Abbreviation | char(8) | No | | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Time_zone_id | | A | No | |
Transition_type_id | 0 | A | No |
user
Table comments: Users and global privileges
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
Host (Primary) | char(60) | No | | |
|
|
User (Primary) | char(80) | No | | |
|
|
Password | char(41) | No | | |
|
|
Select_priv | enum('N', 'Y') | No | N | |
|
|
Insert_priv | enum('N', 'Y') | No | N | |
|
|
Update_priv | enum('N', 'Y') | No | N | |
|
|
Delete_priv | enum('N', 'Y') | No | N | |
|
|
Create_priv | enum('N', 'Y') | No | N | |
|
|
Drop_priv | enum('N', 'Y') | No | N | |
|
|
Reload_priv | enum('N', 'Y') | No | N | |
|
|
Shutdown_priv | enum('N', 'Y') | No | N | |
|
|
Process_priv | enum('N', 'Y') | No | N | |
|
|
File_priv | enum('N', 'Y') | No | N | |
|
|
Grant_priv | enum('N', 'Y') | No | N | |
|
|
References_priv | enum('N', 'Y') | No | N | |
|
|
Index_priv | enum('N', 'Y') | No | N | |
|
|
Alter_priv | enum('N', 'Y') | No | N | |
|
|
Show_db_priv | enum('N', 'Y') | No | N | |
|
|
Super_priv | enum('N', 'Y') | No | N | |
|
|
Create_tmp_table_priv | enum('N', 'Y') | No | N | |
|
|
Lock_tables_priv | enum('N', 'Y') | No | N | |
|
|
Execute_priv | enum('N', 'Y') | No | N | |
|
|
Repl_slave_priv | enum('N', 'Y') | No | N | |
|
|
Repl_client_priv | enum('N', 'Y') | No | N | |
|
|
Create_view_priv | enum('N', 'Y') | No | N | |
|
|
Show_view_priv | enum('N', 'Y') | No | N | |
|
|
Create_routine_priv | enum('N', 'Y') | No | N | |
|
|
Alter_routine_priv | enum('N', 'Y') | No | N | |
|
|
Create_user_priv | enum('N', 'Y') | No | N | |
|
|
Event_priv | enum('N', 'Y') | No | N | |
|
|
Trigger_priv | enum('N', 'Y') | No | N | |
|
|
Create_tablespace_priv | enum('N', 'Y') | No | N | |
|
|
ssl_type | enum('', 'ANY', 'X509', 'SPECIFIED') | No | | |
|
|
ssl_cipher | blob | No | | |
|
|
x509_issuer | blob | No | | |
|
|
x509_subject | blob | No | | |
|
|
max_questions | int(11) | No | 0 | |
|
|
max_updates | int(11) | No | 0 | |
|
|
max_connections | int(11) | No | 0 | |
|
|
max_user_connections | int(11) | No | 0 | |
|
|
plugin | char(64) | No | | |
|
|
authentication_string | text | No | | |
|
|
password_expired | enum('N', 'Y') | No | N | |
|
|
is_role | enum('N', 'Y') | No | N | |
|
|
default_role | char(80) | No | | |
|
|
max_statement_time | decimal(12,6) | No | 0.000000 | |
|
|
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | | A | No | |
User | 9 | A | No |